| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Walsh - 114.00 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Scott Rooney Record: 40-17 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Sansom | Brookville | Fall 1:07 |
| Won | Greg Gold | St Joseph | Fall 2:14 |
| Won | Shawn Harris | St Ed | Dec 6-3 |
| Lost | Aaron Hart | St Paris Graham | M-Dec 16-3 |
| Lost | Matt Rosen | Great Bridge | Dec 4-2 |
| Won | Adam Hluschak | N.Lehigh | Dec 6-1 |
| 112 Quentin Keyes Record: 41-14 |
| Result | Opponent | School | How |
| Won | Travis Townsend | Parkersburg South | Fall 3:01 |
| Won | Enzo Giambanco | Brookville | M-Dec 9-1 |
| Lost | Lance Palmer | St Ed | Dec 2-0 |
| Lost | Matt Dunn | Reynolds | M-Dec 10-0 |
| 119 Eric Tubbs Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Ricky Deubel | Kenston | M-Dec 9-1 |
| Won | Jake Habel | Reynolds | Dec 7-6 |
| Won | Ricky Ortiz | N.Lehigh | Dec 8-3 |
| Lost | Clayton Stark | St Ed | Fall 3:30 |
| 125 Joe Grescovich Record: 12-20 |
| Result | Opponent | School | How |
| Lost | Robert Shyver | Parkersburg | Fall :53 |
| Won | Andrew Reece | Colonial Forge | M-Dec 11-1 |
| Lost | Matt Rutledge | Dayton Carroll | Dec 9-3 |
| 130 Nevin Brown Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | BJ Compton | Christiansburg VA | Fall 3:13 |
| Lost | Nathaniel Burton | DeSales | M-Dec 12-4 |
| 135 Jason Stachowski Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jason Brown | Reynolds | M-Dec 14-5 |
| Won | Bob Wiley | Dayton Carroll | Dec 7-4 |
| Lost | Junior Pearman | Great Bridge | Fall 1:30 |
| 140 Nate Wiggington Record: 25-16 |
| Result | Opponent | School | How |
| Won | Dan Crone | Lakota | Dec 2-0 |
| Lost | Nick Rendinell | Kenston | Fall 3-:34 |
| Lost | Chris Stout | Blair | Dec 11-2 |
| 145 Dave Rella Record: 35-15 1st Place |
| Result | Opponent | School | How |
| Won | Jake Bohn | St Joseph | M-Dec 20-8 |
| Won | Kevin Ward | St Ed | Dec 5-4 |
| Won | Gregg Romano | Blair | Dec 3-2 |
| Won | Hunter Davenport | Great Bridge | Dec 6-3 |
| Won | David Davis | DeSales | Dec 8-7 |
| 152 Conor Egan Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Adam Solomon | Beachwood | M-Dec 12-3 |
| Won | Jordan Reed | Perry | Fall |
| Lost | Lucas Ransbottom | St Paris Graham | Dec 7-5 |
| 152 Mike Pucillo Record: 42-11 1st Place |
| Result | Opponent | School | How |
| Won | Dave LoPresti | W Geauga | Fall :38 |
| Won | Steve Eickelman | Hoban | Fall 1:57 |
| Won | Tierro Davis | Kenston | T-Fall 17-2 |
| Won | Chris Brown | Great Bridge | T-Fall 19-4 |
| Won | Mike Galante | Blair | Dec 3-1 |
| 160 Andy Lowther Record: 29-15 |
| Result | Opponent | School | How |
| Won | Sean Chichester | Parkersburg | Fall 2:57 |
| Won | Adam Gutierrez | Broomfield | Fall 2:36 |
| Lost | Chris Tripp | University School | Dec 6-4 |
| Lost | David Erwin | St Paris Graham | Dec 6-0 |
| 171 Scott Marhofer Record: 33-13 6th Place |
| Result | Opponent | School | How |
| Won | Tim Hill | Great Bridge | Dec 9-5 |
| Won | Andrew Weiner | Beachwood | Dec 10-4 |
| Won | Kyle Walters | Parkersburg South | Dec 3-2 |
| Lost | Rocco Caponi | St Vincent | M-Dec 10-0 |
| Lost | Vince DiDona | St Ed | Dec 7-1 |
| Lost | Mike Sanniti | Kenston | Dec 8-3 |
| 189 Jake Glover Record: 39-14 |
| Result | Opponent | School | How |
| Lost | Joey Lindamood | Parkersburg | Dec 4-3 |
| Won | Matt Jackson | Dayton Carroll | Fall 1:47 |
| Won | Russ Koz | St Ed | Dec 5-1 |
| Won | Jarrod Thompson | Brandon | Dec 2-1 |
| Lost | Chase Marshall | University School | Dec 3-2 |
| 215 Chris Marhofer Record: 14-21 |
| Result | Opponent | School | How |
| Won | Josh Davis | Parkersburg South | Dec 5-2 |
| Lost | Trey Rogers | Great Bridge | Dec 7-2 |
| Won | Nic Bronkall | W Geauga | Fall :54 |
| Won | Kevin Healy | Chicago Marist | Dec 8-1 |
| Lost | Anton Narinskiy | Kenston | Dec |
| 275 Ryan Pratt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Richards | Perry | Fall 1:58 |
| Lost | Kris Nalesnik | N.Lehigh | Fall 2:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|