| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Results: 112 | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Levi Wyant | Triad | Fall | Kevin Lytle, (11) | Colonial Forge | :53 |
| Tom Wolf | Chicago Marist | Forf | James Thornsberry, (11) | St Vincent | |
| Ross Gitomer | Blair | Dec | Daniel Clarkson, (9) | St Paris Graham | 6-5 |
| Jake Ellis | Ponderosa | T-Fall | Josh Gutierrez, (9) | Broomfield | 15-0 |
| Franklin Gomez | Brandon | Fall | Evan Moritz, (9) | W Geauga | 1:13 |
| Sean Joyce | Brandon | M-Dec | Dan Mauro, (12) | LaSalle | 9-0 |
| Adam Koballa | Chanel | Fall | Nick Memmering, (12) | Dayton Carroll | 1:56 |
| Chris Hartley | Perry | Fall | Christian Hoffer, (12) | Hoban | 1:47 |
| Kevin Simpson | Kenston | M-Dec | Robert Marlatt, (10) | N.Lehigh | 11-2 |
| Andrew Gold | St Joseph | Dec | Keith Sulzer, (10) | St Ed | 3-1 |
| Quentin Keyes | Walsh | Fall | Travis Townsend, (9) | Parkersburg South | 3:01 |
| Enzo Giambanco | Brookville | Forf | Sidney Humphreys, (9) | Christiansburg VA | |
| Bryan Peterson | Great Bridge | Dec | Brent Charton, (10) | Perry | 13-5 |
| Lance Palmer | St Ed | Fall | Matt Mayles, (11) | Lakota | :57 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Levi Wyant | Triad | Fall | Tom Wolf, (10) | Chicago Marist | 1:22 |
| Ross Gitomer | Blair | Dec | Jake Ellis, (11) | Ponderosa | 16-4 |
| Franklin Gomez | Brandon | Def | Sean Joyce, (10) | Brandon | INJURY |
| Adam Koballa | Chanel | Dec | Matt Dunn, (10) | Reynolds | 11-5 |
| Chris Hartley | Perry | M-Dec | Kevin Simpson, (12) | Kenston | 14-4 |
| Andrew Gold | St Joseph | M-Dec | Cory Cormier, (11) | DeSales | 11-2 |
| Quentin Keyes | Walsh | M-Dec | Enzo Giambanco, (12) | Brookville | 9-1 |
| Lance Palmer | St Ed | M-Dec | Bryan Peterson, (10) | Great Bridge | 14-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Lytle | Colonial Forge | Dec | James Thornsberry, (11) | St Vincent | |
| Daniel Clarkson | St Paris Graham | Fall | Josh Gutierrez, (9) | Broomfield | 2:41 |
| Dan Mauro | LaSalle | Fall | Evan Moritz, (9) | W Geauga | :53 |
| Robert Marlatt | N.Lehigh | Fall | Christian Hoffer, (12) | Hoban | 1:33 |
| Travis Townsend | Parkersburg South | Dec | Sidney Humphreys, (9) | Christiansburg VA | |
| Matt Mayles | Lakota | Dec | Brent Charton, (10) | Perry | 6-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Bryan Peterson | Great Bridge | M-Dec | Kevin Lytle, (11) | Colonial Forge | 11-3 |
| Enzo Giambanco | Brookville | T-Fall | Daniel Clarkson, (9) | St Paris Graham | 17-2 |
| Cory Cormier | DeSales | M-Dec | Dan Mauro, (12) | LaSalle | 11-3 |
| Kevin Simpson | Kenston | Fall | Nick Memmering, (12) | Dayton Carroll | 1:00 |
| Matt Dunn | Reynolds | Fall | Robert Marlatt, (10) | N.Lehigh | 2:35 |
| Keith Sulzer | St Ed | Dec | Sean Joyce, (10) | Brandon | 5-2 |
| Jake Ellis | Ponderosa | Fall | Travis Townsend, (9) | Parkersburg South | 2:37 |
| Matt Mayles | Lakota | Fall | Tom Wolf, (10) | Chicago Marist | 3:57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ross Gitomer | Blair | Dec | Levi Wyant, (12) | Triad | 5-3 |
| Franklin Gomez | Brandon | Dec | Adam Koballa, (10) | Chanel | 9-2 |
| Chris Hartley | Perry | Dec | Andrew Gold, (12) | St Joseph | 5-1 |
| Lance Palmer | St Ed | Dec | Quentin Keyes, (10) | Walsh | 2-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bryan Peterson | Great Bridge | Dec | Enzo Giambanco, (12) | Brookville | 6-3 |
| Cory Cormier | DeSales | Dec | Kevin Simpson, (12) | Kenston | 4-2 |
| Matt Dunn | Reynolds | Def | Keith Sulzer, (10) | St Ed | INJURY |
| Jake Ellis | Ponderosa | Dec | Matt Mayles, (11) | Lakota | 5-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Adam Koballa | Chanel | Dec | Bryan Peterson, (10) | Great Bridge | 11-7 |
| Levi Wyant | Triad | Dec | Cory Cormier, (11) | DeSales | 10-2 |
| Matt Dunn | Reynolds | M-Dec | Quentin Keyes, (10) | Walsh | 10-0 |
| Andrew Gold | St Joseph | Dec | Jake Ellis, (11) | Ponderosa | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Franklin Gomez | Brandon | M-Dec | Ross Gitomer, (11) | Blair | 16-8 |
| Lance Palmer | St Ed | Dec | Chris Hartley, (10) | Perry | 4-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Levi Wyant | Triad | Dec | Adam Koballa, (10) | Chanel | 8-3 |
| Matt Dunn | Reynolds | Def | Andrew Gold, (12) | St Joseph | INJURY |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Hartley | Perry | M-Dec | Levi Wyant, (12) | Triad | 9-1 |
| Matt Dunn | Reynolds | Dec | Ross Gitomer, (11) | Blair | 5-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ross Gitomer | Blair | Dec | Levi Wyant, (12) | Triad | 3-2 |
| Matt Dunn | Reynolds | Dec | Chris Hartley, (10) | Perry | 10-4 |
| Franklin Gomez | Brandon | Dec | Lance Palmer, (10) | St Ed | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|