| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Results: 275 | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Walker | St Vincent | Fall | Matt Richardson, (9) | Great Bridge | 2:50 |
| Stuart Vyule | Christiansburg VA | Fall | Aaron Fannin, (10) | St Paris Graham | 2:26 |
| Eli Morres | Brookville | Fall | Pat Davis, (12) | W Geauga | 1:50 |
| Dan Joda | Chicago Marist | Fall | Brandon Borchardt, (12) | Broomfield | 4:30 |
| Keith Simmons | Brandon | Fall | Kris Nalesnik, (12) | N.Lehigh | 2:15 |
| Adam Richards | Perry | Fall | Ryan Pratt, (10) | Walsh | 1:58 |
| John Kane | Blair | M-Dec | Justin Wheeler, (12) | St Joseph | 17-6 |
| Josiah Dorton | Parkersburg South | Fall | Jimmy Frommeyer, (11) | Dayton Carroll | 2:19 |
| John Coyne | St Ed | Fall | Ryan Foust, (11) | Reynolds | 3:35 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tony Johnson | Lakota | Fall | Justin Walker, (12) | St Vincent | :50 |
| Sean Wilson | Colonial Forge | Dec | Stuart Vyule, (11) | Christiansburg VA | 5-2 |
| Bob Fenner | Kenston | Dec | Eli Morres, (9) | Brookville | 9-8 |
| Kevin Randolph | DeSales | Dec | Dan Joda, (12) | Chicago Marist | 11-6 |
| Keith Simmons | Brandon | Fall | Adam Richards, (11) | Perry | :27 |
| John Kane | Blair | Fall | Garrett Crosier, (12) | Ponderosa | 1:12 |
| Josiah Dorton | Parkersburg South | Dec | Michael Dzigiel, (12) | Chanel | 3-1 |
| Ryan Dearman | Parkersburg | Dec | John Coyne, (12) | St Ed | 9-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kris Nalesnik | N.Lehigh | Fall | Ryan Pratt, (10) | Walsh | 2:26 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Coyne | St Ed | Fall | Matt Richardson, (9) | Great Bridge | 3:17 |
| Michael Dzigiel | Chanel | Fall | Aaron Fannin, (10) | St Paris Graham | 2:38 |
| Pat Davis | W Geauga | Fall | Garrett Crosier, (12) | Ponderosa | 1:44 |
| Brandon Borchardt | Broomfield | Fall | Adam Richards, (11) | Perry | 1:23 |
| Dan Joda | Chicago Marist | Fall | Kris Nalesnik, (12) | N.Lehigh | 1:49 |
| Eli Morres | Brookville | Fall | Justin Wheeler, (12) | St Joseph | 1:48 |
| Stuart Vyule | Christiansburg VA | Fall | Jimmy Frommeyer, (11) | Dayton Carroll | 2:36 |
| Ryan Foust | Reynolds | Dec | Justin Walker, (12) | St Vincent | 5-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tony Johnson | Lakota | Fall | Sean Wilson, (11) | Colonial Forge | :31 |
| Bob Fenner | Kenston | Dec | Kevin Randolph, (12) | DeSales | 3-1 OT |
| Keith Simmons | Brandon | Dec | John Kane, (12) | Blair | 4-1 |
| Ryan Dearman | Parkersburg | Fall | Josiah Dorton, (11) | Parkersburg South | 3:06 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Coyne | St Ed | Fall | Michael Dzigiel, (12) | Chanel | 1:57 |
| Brandon Borchardt | Broomfield | Fall | Pat Davis, (12) | W Geauga | 3:36 |
| Dan Joda | Chicago Marist | Fall | Eli Morres, (9) | Brookville | 4:24 |
| Stuart Vyule | Christiansburg VA | Dec | Ryan Foust, (11) | Reynolds | 7-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| John Coyne | St Ed | Dec | Kevin Randolph, (12) | DeSales | CRI |
| Brandon Borchardt | Broomfield | Dec | Sean Wilson, (11) | Colonial Forge | 6-4 |
| Dan Joda | Chicago Marist | Fall | Josiah Dorton, (11) | Parkersburg South | 4:38 |
| John Kane | Blair | Dec | Stuart Vyule, (11) | Christiansburg VA | 10-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony Johnson | Lakota | Fall | Bob Fenner, (12) | Kenston | 1:09 |
| Keith Simmons | Brandon | Dec | Ryan Dearman, (12) | Parkersburg | 7-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| John Coyne | St Ed | Dec | Brandon Borchardt, (12) | Broomfield | 2-1 |
| John Kane | Blair | Fall | Dan Joda, (12) | Chicago Marist | 3:44 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Dearman | Parkersburg | Dec | John Coyne, (12) | St Ed | 6-3 |
| John Kane | Blair | Dec | Bob Fenner, (12) | Kenston | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Bob Fenner | Kenston | Dec | John Coyne, (12) | St Ed | 4-2 |
| Ryan Dearman | Parkersburg | Def | John Kane, (12) | Blair | INJURY |
| Tony Johnson | Lakota | M-Dec | Keith Simmons, (12) | Brandon | 16-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|