Walsh Jesuit High School
2003 Walsh Ironman
Blair - 273.00 Points
Dec 12, 13, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Kellen Russell 9 3- 1 2nd Place
112 Ross Gitomer 11 33- 11 5th Place
119 Travis Blasco 10 38- 3 2nd Place
125 Chris Frederick 10 21- 8 6th Place
130 Adam Frey 11 39- 7 1st Place
135 Eric Medina 9 5- 2 4th Place
140 Chris Stout 12 19- 6 6th Place
145 Gregg Romano 12 46- 7 4th Place
152 Mike Galante 11 34- 6 2nd Place
160 Charlie Clark 12 46- 4 5th Place
171 Hudson Taylor 11 35- 3 3rd Place
189 Alex Maciag 12 42- 7 2nd Place
215 Ben Kinerson 11 13- 6 4th Place
275 John Kane 12 31- 16 4th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved