| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Broomfield - 40.50 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | John Tangeman | 10 | 31- 7 | |
| 112 | Josh Gutierrez | 9 | 0- 2 | |
| 119 | John Ness | 11 | 36- 8 | |
| 125 | Brad Neitenbach | 11 | 26- 13 | |
| 135 | Matt Clevenger | 12 | 0- 2 | |
| 140 | Cassidy Klements | 12 | 23- 14 | |
| 145 | David Marone | 9 | 2- 2 | |
| 152 | Vinny Marone | 11 | 26- 14 | |
| 160 | Adam Gutierrez | 11 | 25- 11 | |
| 171 | Peter Anderson | 12 | 0- 2 | |
| 189 | Joe Chierotti | 12 | 6- 3 | |
| 215 | David Campos | 12 | 0- 2 | |
| 275 | Brandon Borchardt | 12 | 15- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|