| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| N.Lehigh - 26.50 Points | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Adam Hluschak | 9 | 6- 4 | 6th Place |
| 112 | Robert Marlatt | 10 | 4- 4 | |
| 119 | Ricky Ortiz | 12 | 5- 4 | |
| 125 | Peter George | 11 | 4- 4 | |
| 130 | Matt Altif | 10 | 0- 4 | |
| 135 | Brett Martinez | 11 | 4- 3 | |
| 145 | Eddie Boyle | 12 | 3- 3 | |
| 160 | Justin Greene | 11 | 1- 4 | |
| 189 | Mike Heckman | 10 | 3- 4 | |
| 215 | Mark Grosch | 10 | 3- 3 | |
| 275 | Kris Nalesnik | 12 | 1- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|