| Walsh Jesuit High School | ||||
| 2003 Walsh Ironman | ||||
| Teams | ||||
| Dec 12, 13, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Beachwood 42.00 | Blair 273.00 | Brandon 183.00 |
| Brookville 32.50 | Broomfield 40.50 | Dayton Carroll 9.50 |
| Chanel 66.50 | Christiansburg VA 89.00 | Colonial Forge 39.50 |
| DeSales 87.50 | St Paris Graham 166.50 | Great Bridge 158.50 |
| Hoban 29.50 | Kenston 106.00 | Lakota 64.50 |
| LaSalle 30.00 | N.Lehigh 26.50 | Chicago Marist 47.00 |
| Parkersburg 130.50 | Parkersburg South 68.00 | Perry 115.00 |
| Ponderosa 55.50 | Reynolds 120.00 | St Ed 182.00 |
| St Joseph 80.50 | St Vincent 64.00 | Triad 16.00 |
| University School 61.50 | Walsh 114.00 | W Geauga 24.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|