| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Home | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Blair | 213.50 | |
| 2. | Great Bridge | 212.00 | |
| 3. | St Paris Graham | 162.50 | |
| 4. | St Edwards | 148.50 | |
| 5. | El Reno | 121.50 | |
| 6. | Montini | 110.00 | |
| (tie) | St Joes | 110.00 | |
| 8. | Reynolds | 107.50 | |
| 9. | Parkersburg | 103.50 | |
| 10. | Mayfield | 90.00 | |
| 11. | Elyria | 81.00 | |
| 12. | Perry | 77.50 | |
| 13. | Uintah | 76.00 | |
| 14. | Christianburg | 73.50 | |
| 15. | St V St M | 71.00 | |
| 16. | Walsh | 68.50 | |
| 17. | Ponderosa | 68.00 | |
| 18. | Padua | 66.50 | |
| 19. | Brush | 63.00 | |
| 20. | Colonial Forge | 58.00 | |
| 21. | Cathedral Prep | 57.00 | |
| 22. | Parkersburg South | 50.50 | |
| 23. | Beachwood | 46.00 | |
| 24. | Chanel | 44.50 | |
| 25. | C.V.C.A. | 43.50 | |
| 26. | University School | 41.50 | |
| 27. | Broomfield | 39.00 | |
| 28. | Chicago Marist | 37.00 | |
| 29. | Lakota | 35.50 | |
| 30. | Archbold | 26.00 | |
| 31. | Poland/Miami Valley | 24.00 | |
| 32. | W Geauga | 10.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|