| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Championship - 1st round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dan Whitenek | St Joes | 11 | 4- 1 | ||
| Bye | - | |||||
| 2 | Greg Marmaros | Beachwood | 9 | 0- 2 | ||
| Corey Matheny | Parkersburg South | 0 | 1- 2 | |||
| 3 | Dennis Roche | University School | 11 | 4- 2 | ||
| Bye | - | |||||
| 4 | Dan Genetin | Perry | 9 | 1- 2 | ||
| Robert Brackup | Blair | 10 | 0- 2 | |||
| 5 | Joe Catalona | Mayfield | 11 | 4- 2 | ||
| Andrew Schafer | Chanel | 9 | 0- 2 | |||
| 6 | Kyle Ciccarello | Brush | 9 | 2- 2 | ||
| Cory Casady | Broomfield | 9 | 2- 2 | |||
| 7 | Tyler Lambert | Walsh | 10 | 2- 2 | ||
| Josh Grube | El Reno | 10 | 2- 2 | |||
| 8 | Bye | - | ||||
| Jayk Cobbs | Great Bridge | 11 | 4- 0 | |||
| 9 | DJ Weightman | Christianburg | 10 | 1- 2 | ||
| Bye | - | |||||
| 10 | Chase McCune | W Geauga | 9 | 0- 2 | ||
| Brandon Maun | Reynolds | 9 | 1- 2 | |||
| 11 | Steve Mitcheff | Elyria | 9 | 4- 2 | ||
| Jake Todd | Ponderosa | 12 | 1- 2 | |||
| 12 | Zac Thomusseit | St Paris Graham | 9 | 1- 2 | ||
| Ryan Young | Uintah | 11 | 0- 2 | |||
| 13 | Daniel Kolodzik | Poland/Miami Valley | 9 | 4- 1 | ||
| NEIL BIRT | St Edwards | 9 | 4- 3 | |||
| 14 | Bye | - | ||||
| Ryan Blake | Chicago Marist | 10 | 1- 2 | |||
| 15 | Dominic Terzigni | C.V.C.A. | 11 | 2- 2 | ||
| Charlie Palladino | Padua | 10 | 1- 2 | |||
| 16 | Bye | - | ||||
| Joe Norton | Montini | 11 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Rollie Peterkin | Blair | 11 | 4- 1 | ||
| Sam Delpra | W Geauga | 9 | 1- 2 | |||
| 18 | Andrew Simpson | Ponderosa | 12 | 1- 2 | ||
| Russell Hauser | Brush | 10 | 0- 2 | |||
| 19 | Greg Gold | St Joes | 11 | 2- 2 | ||
| Steve Zoni | Cathedral Prep | 11 | 2- 2 | |||
| 20 | Bye | - | ||||
| Scott Rooney | Perry | 11 | 2- 2 | |||
| 21 | Shawn Harris | St Edwards | 10 | 4- 2 | ||
| Bye | - | |||||
| 22 | Tom Wolf | Chicago Marist | 11 | 3- 2 | ||
| Bryan Hartman | Christianburg | 10 | 1- 2 | |||
| 23 | Curtis Reynolds | Reynolds | 9 | 0- 2 | ||
| Tom D'Alessandro | Mayfield | 9 | 2- 2 | |||
| 24 | Nate Hall | Lakota | 10 | 1- 2 | ||
| Levi Mele | Uintah | 11 | 5- 1 | |||
| 25 | Matt Rosen | Great Bridge | 11 | 4- 2 | ||
| Jonathan Stone | University School | 11 | 1- 2 | |||
| 26 | Zac Jakubek | Walsh | 9 | 0- 2 | ||
| Brian Dean | St V St M | 10 | 4- 2 | |||
| 27 | Mike Mitchell | Padua | 10 | 1- 2 | ||
| Josh Pakeltis | Elyria | 10 | 1- 2 | |||
| 28 | Jordan Friedman | Beachwood | 12 | 0- 2 | ||
| Vince Hannon | Montini | 11 | 4- 3 | |||
| 29 | Adam Delong | El Reno | 10 | 0- 2 | ||
| Bye | - | |||||
| 30 | Ryan Trujillo | Broomfield | 0 | 0- 2 | ||
| Darrin Boing | Chanel | 10 | 3- 2 | |||
| 31 | Philip Chichester | Colonial Forge | 10 | 2- 2 | ||
| Max Terzigni | C.V.C.A. | 11 | 2- 2 | |||
| 32 | Hueston Kellar | Parkersburg South | 10 | 0- 2 | ||
| Aaron Hart | St Paris Graham | 11 | 5- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Bryan LaShomb | Great Bridge | 12 | 3- 2 | ||
| Bye | - | |||||
| 34 | Mike Impullitti | W Geauga | 9 | 1- 2 | ||
| Casey VanZant | Broomfield | 0 | 0- 2 | |||
| 35 | Andrew Pilla | Christianburg | 10 | 3- 2 | ||
| Matt Marmaros | Beachwood | 12 | 0- 2 | |||
| 36 | Paul Kulka | Reynolds | 11 | 1- 2 | ||
| Tim Haneberg | Chicago Marist | 12 | 1- 2 | |||
| 37 | Quentin Keyes | Walsh | 11 | 2- 2 | ||
| Mike D'Alessandro | Mayfield | 0 | 2- 2 | |||
| 38 | Kevin Spetrino | Brush | 10 | 0- 2 | ||
| Carson Beebe | Montini | 10 | 1- 2 | |||
| 39 | Shon Gurr | Uintah | 11 | 2- 2 | ||
| Tom Decker | Padua | 9 | 0- 2 | |||
| 40 | Kyle McPeek | Parkersburg | 9 | 1- 2 | ||
| Ross Gitomer | Blair | 12 | 4- 1 | |||
| 41 | Lance Palmer | St Edwards | 11 | 5- 0 | ||
| John Dittrich | C.V.C.A. | 9 | 1- 2 | |||
| 42 | Tony Dolan | St V St M | 9 | 0- 2 | ||
| Joe Newland | St Paris Graham | 10 | 3- 2 | |||
| 43 | Louis Runavar | St Joes | 12 | 1- 2 | ||
| Travis Townsend | Parkersburg South | 10 | 2- 2 | |||
| 44 | Bye | - | ||||
| Matt Taylor | Colonial Forge | 12 | 1- 2 | |||
| 45 | Adam Kriwinsky | University School | 11 | 4- 2 | ||
| Kody Pierson | Lakota | 12 | 2- 2 | |||
| 46 | Tyrell Bennett | Ponderosa | 10 | 0- 2 | ||
| Dan Mitcheff | Elyria | 12 | 7- 1 | |||
| 47 | John Heynoski | Cathedral Prep | 12 | 2- 2 | ||
| Kyle Gardella | Chanel | 10 | 3- 2 | |||
| 48 | Bye | - | ||||
| Brian Shelton | El Reno | 11 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Cameron Doggett | St Paris Graham | 12 | 3- 1 | ||
| Bye | - | |||||
| 50 | Corey Brown | Reynolds | 9 | 0- 2 | ||
| Jordan Ciccarello | Brush | 11 | 3- 2 | |||
| 51 | Max Shanaman | Blair | 10 | 2- 2 | ||
| Dez Pitt | Uintah | 12 | 1- 2 | |||
| 52 | Brent Charton | Perry | 11 | 0- 2 | ||
| Keith Sulzer | St Edwards | 11 | 3- 2 | |||
| 53 | Mark Tsikerdanos | St Joes | 11 | 5- 2 | ||
| Marton Kondray | University School | 11 | 1- 2 | |||
| 54 | Ian Dodenhoff | Parkersburg | 12 | 0- 2 | ||
| John Putman | Chicago Marist | 12 | 1- 2 | |||
| 55 | Chris Lancaster | Elyria | 12 | 0- 2 | ||
| Brad Neitenbach | Broomfield | 0 | 5- 2 | |||
| 56 | Josh Shanholtz | St V St M | 11 | 1- 2 | ||
| Brice Wasserman | El Reno | 12 | 5- 1 | |||
| 57 | Conor Beebe | Montini | 12 | 4- 2 | ||
| Darryl Evanetich | W Geauga | 11 | 0- 2 | |||
| 58 | Kevin Lytle | Colonial Forge | 12 | 1- 2 | ||
| Brad Crolli | Cathedral Prep | 12 | 2- 2 | |||
| 59 | Kent Pierson | Lakota | 12 | 3- 2 | ||
| Max Pearce | Poland/Miami Valley | 12 | 1- 2 | |||
| 60 | Bye | - | ||||
| Adam Koballa | Chanel | 11 | 2- 2 | |||
| 61 | Jake Ellis | Ponderosa | 12 | 2- 2 | ||
| Chase Skonieczny | Walsh | 9 | 1- 2 | |||
| 62 | Victor Newman | Beachwood | 10 | 0- 2 | ||
| Zac McCray | Parkersburg South | 11 | 2- 2 | |||
| 63 | Anthony Macko | Padua | 12 | 1- 2 | ||
| Greg Elliott | Mayfield | 16 | 3- 2 | |||
| 64 | John Sinchok | C.V.C.A. | 0- 2 | |||
| Jordan Frishkorn | Great Bridge | 11 | 5- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Adam Frey | Blair | 12 | 5- 0 | ||
| Ben Pearce | Poland/Miami Valley | 9 | 0- 2 | |||
| 66 | ERROL YOUNG | St Edwards | 10 | 2- 2 | ||
| Derek Gillespie | Great Bridge | 10 | 3- 2 | |||
| 67 | Jesse Snider | Ponderosa | 10 | 3- 2 | ||
| Jake Weinberg | University School | 11 | 0- 2 | |||
| 68 | Coby Boyd | St Paris Graham | 9 | 2- 2 | ||
| Jon Kolher | St Joes | 11 | 2- 2 | |||
| 69 | Matt Lerer | Mayfield | 11 | 5- 1 | ||
| Zach Mizer | Perry | 11 | 1- 2 | |||
| 70 | Paul Squeglia | Cathedral Prep | 11 | 0- 2 | ||
| Levi Rupp | Archbold | 12 | 1- 2 | |||
| 71 | Sid Humphreys | Christianburg | 10 | 1- 2 | ||
| Thomas Windom | C.V.C.A. | 10 | 2- 2 | |||
| 72 | Bye | - | ||||
| Jake Hays | Parkersburg | 12 | 2- 2 | |||
| 73 | Jordan Lipp | Beachwood | 12 | 3- 1 | ||
| Bye | - | |||||
| 74 | Chad Cradduck | El Reno | 10 | 1- 2 | ||
| Matt Ribley | St V St M | 10 | 0- 2 | |||
| 75 | Shane Friery | Padua | 11 | 5- 3 | ||
| Matt Dunn | Parkersburg South | 11 | 0- 2 | |||
| 76 | Matt Felton | Elyria | 12 | 3- 2 | ||
| Brian Martin | Montini | 11 | 3- 2 | |||
| 77 | Andrew Gardella | Chanel | 12 | 5- 2 | ||
| Chanse Rinderknecht | Uintah | 10 | 0- 2 | |||
| 78 | Billy Baker | Lakota | 12 | 1- 2 | ||
| John Tangeman | Broomfield | 0 | 1- 2 | |||
| 79 | Brian Delpra | W Geauga | 12 | 1- 2 | ||
| Nevin Brown | Walsh | 10 | 1- 2 | |||
| 80 | Valentino Poleto | Colonial Forge | 11 | 0- 2 | ||
| Matt Dunn | Reynolds | 11 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Brandon Shelton | El Reno | 12 | 5- 0 | ||
| Drew Munson | Parkersburg South | 12 | 2- 2 | |||
| 82 | Tony Ditto | W Geauga | 12 | 0- 2 | ||
| Derek Shepherd | Lakota | 11 | 3- 2 | |||
| 83 | Adam Pittman | Great Bridge | 11 | 2- 2 | ||
| Mike Moore | Elyria | 12 | 0- 2 | |||
| 84 | Bye | - | ||||
| Matt Stump | Christianburg | 12 | 1- 2 | |||
| 85 | Czyz Woody | Uintah | 12 | 0- 2 | ||
| Bye | - | |||||
| 86 | Chris King | St Joes | 10 | 0- 2 | ||
| Matt Schmidt | Broomfield | 0 | 2- 2 | |||
| 87 | Jason Ardillo | Cathedral Prep | 11 | 3- 2 | ||
| Mike Stutz | Chicago Marist | 10 | 1- 2 | |||
| 88 | Jordan Adams | Chanel | 9 | 0- 2 | ||
| Kevin Lipp | Beachwood | 11 | 4- 2 | |||
| 89 | Travis Blasco | Blair | 11 | 4- 1 | ||
| John Blank | C.V.C.A. | 10 | 0- 2 | |||
| 90 | Jason Dasher | Mayfield | 15 | 2- 2 | ||
| Eric Tubbs | Walsh | 11 | 1- 2 | |||
| 91 | Mason Stewart | Reynolds | 11 | 5- 3 | ||
| Travis Erdman | University School | 10 | 2- 2 | |||
| 92 | MIKE JANIK | St Edwards | 11 | 0- 2 | ||
| Pat McLemore | Padua | 12 | 5- 2 | |||
| 93 | Marcus Nelson | Ponderosa | 11 | 2- 2 | ||
| Bye | - | |||||
| 94 | Paul Meisen | Colonial Forge | 12 | 0- 2 | ||
| Tony Norton | Montini | 12 | 4- 2 | |||
| 95 | Luke O'Neill | St V St M | 11 | 0- 2 | ||
| Zach Messer | Perry | 11 | 1- 2 | |||
| 96 | Eric Taylor | St Paris Graham | 10 | 1- 2 | ||
| Brandon Rader | Parkersburg | 12 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Mikey Benefiel | Montini | 10 | 4- 0 | ||
| Bye | - | |||||
| 98 | Sammy Deliberato | Brush | 11 | 3- 2 | ||
| Brian Verdi | Poland/Miami Valley | 11 | 0- 2 | |||
| 99 | Brandon Shafer | Parkersburg | 12 | 1- 2 | ||
| Alex Dawson | W Geauga | 10 | 0- 2 | |||
| 100 | Erik Sharp | Uintah | 10 | 1- 2 | ||
| Alex Ward | St Joes | 11 | 2- 2 | |||
| 101 | John Ness | Broomfield | 0 | 2- 2 | ||
| Bye | - | |||||
| 102 | Chase Schultz | Archbold | 12 | 0- 2 | ||
| John Pycraft | Elyria | 11 | 1- 2 | |||
| 103 | Jacob Hicks | Chanel | 10 | 0- 2 | ||
| Michael Parsons | Cathedral Prep | 9 | 1- 2 | |||
| 104 | Josh Luster | St Paris Graham | 10 | 1- 2 | ||
| Junior Pearman | Great Bridge | 10 | 4- 2 | |||
| 105 | Chris Hacker | El Reno | 10 | 5- 2 | ||
| Michael Sadler | Beachwood | 10 | 0- 2 | |||
| 106 | Mario Mason | Blair | 9 | 5- 3 | ||
| Sam Rakes | Christianburg | 9 | 2- 2 | |||
| 107 | Chris Krieble | St V St M | 12 | 5- 1 | ||
| Aaron Nestor | Reynolds | 10 | 3- 2 | |||
| 108 | Bye | - | ||||
| Aaron Kelley | Parkersburg South | 11 | 1- 2 | |||
| 109 | Thomas Straughn | Perry | 10 | 2- 2 | ||
| Joe Grescovich | Walsh | 12 | 2- 2 | |||
| 110 | Tim Vlcek | Padua | 10 | 0- 2 | ||
| Patrick Armstrong | Ponderosa | 10 | 3- 2 | |||
| 111 | Trevor Muhler | Colonial Forge | 11 | 0- 2 | ||
| Steve Walsh | Chicago Marist | 11 | 2- 2 | |||
| 112 | Bye | - | ||||
| Sean Nemec | St Edwards | 10 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Dustin Schlatter | Perry | 12 | 5- 0 | ||
| Mario Sciortino | Walsh | 10 | 1- 2 | |||
| 114 | Hayden Angelotta | W Geauga | 12 | 0- 2 | ||
| Adam Davies | Broomfield | 0 | 1- 2 | |||
| 115 | Matt Whitely | Elyria | 12 | 3- 2 | ||
| Bye | - | |||||
| 116 | Lucas Ransbottom | St Paris Graham | 11 | 3- 2 | ||
| Anthony Reck | Colonial Forge | 12 | 2- 2 | |||
| 117 | Tim Gleich | Chicago Marist | 11 | 0- 2 | ||
| Bye | - | |||||
| 118 | Whit Whitney | University School | 0- 2 | |||
| Derek Gallagher | Great Bridge | 11 | 3- 2 | |||
| 119 | L.J Jackson | Uintah | 12 | 0- 2 | ||
| Nick Mcmullen | St V St M | 11 | 6- 2 | |||
| 120 | MIKE McLAUGHLIN | St Edwards | 11 | 2- 2 | ||
| Shaun Smith | Parkersburg South | 12 | 4- 2 | |||
| 121 | Eric Medina | Blair | 10 | 3- 1 | ||
| Bye | - | |||||
| 122 | Ben Visocky | Brush | 12 | 1- 2 | ||
| Paul Meyer | Ponderosa | 12 | 0- 2 | |||
| 123 | Jason Brown | Reynolds | 12 | 3- 2 | ||
| Eric Randazzo | Padua | 12 | 0- 2 | |||
| 124 | Dan Crone | Lakota | 12 | 3- 2 | ||
| Kevin Frazier | El Reno | 11 | 2- 2 | |||
| 125 | Josh Bailey | Parkersburg | 12 | 1- 2 | ||
| Brandon Propst | St Joes | 12 | 0- 2 | |||
| 126 | Bye | - | ||||
| Anthony JIannetti | Mayfield | 12 | 1- 2 | |||
| 127 | Adam Bernon | Beachwood | 12 | 2- 2 | ||
| Dan Grimes | Montini | 9 | 2- 2 | |||
| 128 | Tom Kiefer | Chanel | 11 | 0- 2 | ||
| Matt Epperly | Christianburg | 11 | 5- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Chris Brown | Great Bridge | 12 | 4- 0 | ||
| Bye | - | |||||
| 130 | Josh Carpenter | St Paris Graham | 11 | 0- 2 | ||
| Matt Lindamood | Parkersburg | 10 | 1- 2 | |||
| 131 | Adam Solomon | Beachwood | 12 | 2- 2 | ||
| Brent Applegate | Lakota | 12 | 3- 2 | |||
| 132 | Shaun Vlk | Montini | 11 | 0- 2 | ||
| Matt Milavec | Elyria | 11 | 3- 2 | |||
| 133 | Josh Rohler | St V St M | 11 | 4- 1 | ||
| Bye | - | |||||
| 134 | Seth Swartz | Broomfield | 0 | 0- 2 | ||
| Jordon Walsh | St Joes | 9 | 1- 2 | |||
| 135 | Alex Fikaris | Mayfield | 12 | 2- 2 | ||
| Corey Nelson | Perry | 11 | 2- 2 | |||
| 136 | Chant Caldwell | Uintah | 10 | 0- 2 | ||
| Lawrence Beckman | Reynolds | 10 | 5- 2 | |||
| 137 | Chad Porter | Parkersburg South | 11 | 4- 3 | ||
| Kenny Friedman | Chanel | 11 | 1- 2 | |||
| 138 | Andrew Crowl | Brush | 10 | 0- 2 | ||
| Paul Fredieu | W Geauga | 9 | 1- 2 | |||
| 139 | Rob Lewandowski | Chicago Marist | 11 | 4- 2 | ||
| Cody Cheatham | Walsh | 9 | 2- 2 | |||
| 140 | Bye | - | ||||
| Ian Heinisch | Ponderosa | 10 | 3- 1 | |||
| 141 | Luke Stuckey | Archbold | 12 | 2- 2 | ||
| Bye | - | |||||
| 142 | Mitch Mckee | El Reno | 11 | 0- 2 | ||
| Pat Archer | Padua | 11 | 1- 2 | |||
| 143 | Evin O'Sullivan | Colonial Forge | 12 | 2- 2 | ||
| RYAN SWIFT | St Edwards | 11 | 2- 2 | |||
| 144 | Ross Runstedler | Cathedral Prep | 9 | 0- 2 | ||
| Tyler Thurgood | Blair | 12 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Mack Lewnes | St Joes | 11 | 4- 1 | ||
| Joe Thomas | Mayfield | 0 | 1- 2 | |||
| 146 | Chad Bronstein | Beachwood | 12 | 2- 2 | ||
| Chris Sen | Elyria | 10 | 0- 2 | |||
| 147 | Bryan Koz | St Edwards | 12 | 2- 2 | ||
| Adam Phillips | Perry | 11 | 3- 2 | |||
| 148 | Bye | - | ||||
| Calvin Taylor | St V St M | 11 | 0- 2 | |||
| 149 | Mike Guttilla | Blair | 11 | 1- 2 | ||
| Bye | - | |||||
| 150 | Shane Mortensen | Broomfield | 0 | 0- 2 | ||
| Scott Cust | Great Bridge | 10 | 4- 2 | |||
| 151 | Nate Poucher | W Geauga | 11 | 0- 2 | ||
| Bye | - | |||||
| 152 | Andy Thomas | Parkersburg | 9 | 3- 2 | ||
| Jonathan Wentz | Cathedral Prep | 11 | 5- 2 | |||
| 153 | David Erwin | St Paris Graham | 12 | 5- 0 | ||
| John Shoen | Chicago Marist | 10 | 1- 2 | |||
| 154 | Bye | - | ||||
| Sam Kulka | Reynolds | 11 | 0- 2 | |||
| 155 | Mike Slovich | University School | 12 | 2- 2 | ||
| Dan Pastor | Padua | 10 | 1- 2 | |||
| 156 | Zak Salle | Parkersburg South | 10 | 0- 2 | ||
| John Weakley | C.V.C.A. | 10 | 5- 2 | |||
| 157 | Jared Ruppe | Uintah | 10 | 1- 2 | ||
| Bye | - | |||||
| 158 | Matt Reck | Colonial Forge | 10 | 2- 2 | ||
| Mike Iammarino | Brush | 12 | 1- 2 | |||
| 159 | Matt Knight | Ponderosa | 11 | 1- 2 | ||
| Bye | - | |||||
| 160 | Kevin Hacker | Lakota | 12 | 0- 2 | ||
| Dave Rella | Walsh | 11 | 5- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Jeff James | El Reno | 11 | 3- 2 | ||
| Bye | - | |||||
| 162 | Dan Tortorice | W Geauga | 12 | 1- 2 | ||
| Matt Little | Chicago Marist | 11 | 0- 2 | |||
| 163 | Brian Roddy | St Edwards | 9 | 3- 2 | ||
| Tony Parsons | Cathedral Prep | 12 | 0- 2 | |||
| 164 | Vinny Marone | Broomfield | 0 | 1- 2 | ||
| Jared Platt | Blair | 0 | 5- 2 | |||
| 165 | Nick Buck | Christianburg | 12 | 2- 2 | ||
| Bye | - | |||||
| 166 | Justin Tripp | C.V.C.A. | 11 | 2- 2 | ||
| Andrew Weiner | Beachwood | 11 | 0- 2 | |||
| 167 | Ryan Mather | Parkersburg South | 12 | 1- 2 | ||
| Mike Miller | Reynolds | 9 | 1- 2 | |||
| 168 | Bye | - | ||||
| David Thompson | St Paris Graham | 10 | 3- 1 | |||
| 169 | Chance Litton | Parkersburg | 12 | 5- 1 | ||
| Tim Hill | Great Bridge | 10 | 2- 2 | |||
| 170 | Jeriel Hall | Brush | 12 | 1- 2 | ||
| Tom Gubane | Chanel | 9 | 0- 2 | |||
| 171 | Gerred Tolson | Padua | 12 | 3- 2 | ||
| Brendan Lucas | University School | 12 | 0- 2 | |||
| 172 | Bye | - | ||||
| Tommy Pasque | Ponderosa | 12 | 2- 2 | |||
| 173 | Paul Sen | Elyria | 12 | 4- 3 | ||
| Jack Bulford | St V St M | 11 | 0- 2 | |||
| 174 | Ernie Porco | Perry | 1- 2 | |||
| Jake Bohn | St Joes | 10 | 4- 2 | |||
| 175 | Sean Dugan | Lakota | 12 | 1- 2 | ||
| Travis Muhler | Colonial Forge | 12 | 2- 2 | |||
| 176 | Bye | - | ||||
| Phillip Keddy | Uintah | 12 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Patrick Bond | Great Bridge | 12 | 4- 0 | ||
| Bye | - | |||||
| 178 | Dustin Combs | Parkersburg | 11 | 1- 2 | ||
| Peter Martin | Beachwood | 10 | 0- 2 | |||
| 179 | Kaylon Ross | Ponderosa | 12 | 3- 2 | ||
| Marco Caponi | St V St M | 11 | 2- 2 | |||
| 180 | Bye | - | ||||
| David Marone | Broomfield | 0 | 1- 2 | |||
| 181 | MIke Mucha | Montini | 12 | 3- 3 | ||
| Bye | - | |||||
| 182 | Kevin Deiner | Cathedral Prep | 12 | 3- 2 | ||
| Wesley Brown | El Reno | 10 | 0- 2 | |||
| 183 | Dan Canfield | Lakota | 10 | 1- 2 | ||
| Bye | - | |||||
| 184 | Mike McElligott | Chanel | 9 | 0- 2 | ||
| MIke Ward | Mayfield | 12 | 4- 2 | |||
| 185 | Hudson Taylor | Blair | 12 | 4- 1 | ||
| Marcus Lambert | St Paris Graham | 11 | 0- 2 | |||
| 186 | Bye | - | ||||
| Joe Yates | Colonial Forge | 10 | 1- 2 | |||
| 187 | Chris Iammarino | Brush | 10 | 4- 2 | ||
| Ryan Humphrey | W Geauga | 10 | 0- 2 | |||
| 188 | Bye | - | ||||
| Jared McCurdy | Uintah | 11 | 2- 2 | |||
| 189 | Kevin Oconnor | St Joes | 12 | 4- 2 | ||
| Bye | - | |||||
| 190 | Ben Rios | St Edwards | 12 | 0- 2 | ||
| John Medrick | Padua | 12 | 1- 2 | |||
| 191 | Matt Konopasek | Chicago Marist | 12 | 1- 2 | ||
| Dustin Shilling | Perry | 10 | 2- 2 | |||
| 192 | Bye | - | ||||
| Mike Pucillo | Walsh | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Jason Marshall | St Paris Graham | 12 | 4- 0 | ||
| Bye | - | |||||
| 194 | Caleb Wesman | Cathedral Prep | 9 | 0- 2 | ||
| Tony Pinzone | Padua | 11 | 2- 2 | |||
| 195 | Kevin Healy | Chicago Marist | 12 | 1- 2 | ||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Nick Palmieri | Mayfield | 12 | 2- 2 | |||
| 197 | Matt Pellar | Colonial Forge | 12 | 5- 1 | ||
| Bye | - | |||||
| 198 | Devyn Hoffner | Perry | 12 | 0- 2 | ||
| NICK MARCELLINO | St Edwards | 12 | 2- 2 | |||
| 199 | Cameron Wade | Chanel | 10 | 2- 2 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Jarrod Stapleton | El Reno | 12 | 4- 2 | |||
| 201 | Cody Gardner | Christianburg | 10 | 3- 1 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Alex Etzen | Ponderosa | 12 | 0- 2 | |||
| 203 | Garrett Goebel | Montini | 9 | 3- 2 | ||
| James Evans | Uintah | 12 | 0- 2 | |||
| 204 | Bye | - | ||||
| Trey Rogers | Great Bridge | 11 | 2- 2 | |||
| 205 | Dan Cannaday | St Joes | 12 | 1- 2 | ||
| Bye | - | |||||
| 206 | John Daily | St V St M | 9 | 0- 2 | ||
| Ryan Foust | Reynolds | 12 | 2- 2 | |||
| 207 | Bill Kreiger | Lakota | 12 | 1- 2 | ||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Joey Lindamood | Parkersburg | 11 | 3- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Ben Kuhar | St Edwards | 10 | 4- 1 |
| Bye | - | |||
| 210 | Austin Gorham | Broomfield | 0 | 0- 2 |
| Nathan Curtice | Uintah | 11 | 1- 2 | |
| 211 | Andrew DePalma | St Joes | 11 | 0- 2 |
| Bye | - | |||
| 212 | Kevin Birdshead | El Reno | 10 | 0- 2 |
| Matt Richardson | Great Bridge | 10 | 5- 2 | |
| 213 | Mike Edwards | Reynolds | 11 | 3- 1 |
| Bye | - | |||
| 214 | Bye | - | ||
| Nick Piccirillo | Mayfield | 10 | 1- 2 | |
| 215 | Dan Errico | Chicago Marist | 11 | 1- 2 |
| Mike Deighan | Padua | 11 | 3- 2 | |
| 216 | Bye | - | ||
| Sha Wilson | Colonial Forge | 12 | 1- 2 | |
| 217 | Josiah Dorton | Parkersburg South | 12 | 2- 2 |
| Bye | - | |||
| 218 | T. J. Bingham | Walsh | 12 | 0- 2 |
| Anthony Lanza | Perry | 12 | 1- 2 | |
| 219 | Jim Powers | Blair | 11 | 1- 2 |
| Bye | - | |||
| 220 | Bye | - | ||
| Cody Ruffer | Archbold | 11 | 3- 2 | |
| 221 | Steve Dumas | Brush | 12 | 5- 0 |
| Drew Crosier | Ponderosa | 11 | 2- 2 | |
| 222 | Bye | - | ||
| Braden Land | Montini | 10 | 1- 2 | |
| 223 | Justin Adkins | Parkersburg | 10 | 3- 2 |
| Josh Long | St Paris Graham | 11 | 1- 2 | |
| 224 | Bye | - | ||
| Stefan Tighe | Cathedral Prep | 12 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|