| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Championship - 2nd round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Dan Whitenek | St Joes | 11 | 4- 1 | ||
| Corey Matheny | Parkersburg South | 0 | 1- 2 | |||
| 226 | Dennis Roche | University School | 11 | 4- 2 | ||
| Dan Genetin | Perry | 9 | 1- 2 | |||
| 227 | Joe Catalona | Mayfield | 11 | 4- 2 | ||
| Cory Casady | Broomfield | 9 | 2- 2 | |||
| 228 | Josh Grube | El Reno | 10 | 2- 2 | ||
| Jayk Cobbs | Great Bridge | 11 | 4- 0 | |||
| 229 | DJ Weightman | Christianburg | 10 | 1- 2 | ||
| Brandon Maun | Reynolds | 9 | 1- 2 | |||
| 230 | Steve Mitcheff | Elyria | 9 | 4- 2 | ||
| Zac Thomusseit | St Paris Graham | 9 | 1- 2 | |||
| 231 | Daniel Kolodzik | Poland/Miami Valley | 9 | 4- 1 | ||
| Ryan Blake | Chicago Marist | 10 | 1- 2 | |||
| 232 | Dominic Terzigni | C.V.C.A. | 11 | 2- 2 | ||
| Joe Norton | Montini | 11 | 3- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Rollie Peterkin | Blair | 11 | 4- 1 | ||
| Andrew Simpson | Ponderosa | 12 | 1- 2 | |||
| 234 | Greg Gold | St Joes | 11 | 2- 2 | ||
| Scott Rooney | Perry | 11 | 2- 2 | |||
| 235 | Shawn Harris | St Edwards | 10 | 4- 2 | ||
| Tom Wolf | Chicago Marist | 11 | 3- 2 | |||
| 236 | Tom D'Alessandro | Mayfield | 9 | 2- 2 | ||
| Levi Mele | Uintah | 11 | 5- 1 | |||
| 237 | Matt Rosen | Great Bridge | 11 | 4- 2 | ||
| Brian Dean | St V St M | 10 | 4- 2 | |||
| 238 | Mike Mitchell | Padua | 10 | 1- 2 | ||
| Vince Hannon | Montini | 11 | 4- 3 | |||
| 239 | Adam Delong | El Reno | 10 | 0- 2 | ||
| Darrin Boing | Chanel | 10 | 3- 2 | |||
| 240 | Max Terzigni | C.V.C.A. | 11 | 2- 2 | ||
| Aaron Hart | St Paris Graham | 11 | 5- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bryan LaShomb | Great Bridge | 12 | 3- 2 | ||
| Mike Impullitti | W Geauga | 9 | 1- 2 | |||
| 242 | Andrew Pilla | Christianburg | 10 | 3- 2 | ||
| Tim Haneberg | Chicago Marist | 12 | 1- 2 | |||
| 243 | Quentin Keyes | Walsh | 11 | 2- 2 | ||
| Carson Beebe | Montini | 10 | 1- 2 | |||
| 244 | Shon Gurr | Uintah | 11 | 2- 2 | ||
| Ross Gitomer | Blair | 12 | 4- 1 | |||
| 245 | Lance Palmer | St Edwards | 11 | 5- 0 | ||
| Joe Newland | St Paris Graham | 10 | 3- 2 | |||
| 246 | Louis Runavar | St Joes | 12 | 1- 2 | ||
| Matt Taylor | Colonial Forge | 12 | 1- 2 | |||
| 247 | Adam Kriwinsky | University School | 11 | 4- 2 | ||
| Dan Mitcheff | Elyria | 12 | 7- 1 | |||
| 248 | John Heynoski | Cathedral Prep | 12 | 2- 2 | ||
| Brian Shelton | El Reno | 11 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Cameron Doggett | St Paris Graham | 12 | 3- 1 | ||
| Jordan Ciccarello | Brush | 11 | 3- 2 | |||
| 250 | Max Shanaman | Blair | 10 | 2- 2 | ||
| Keith Sulzer | St Edwards | 11 | 3- 2 | |||
| 251 | Mark Tsikerdanos | St Joes | 11 | 5- 2 | ||
| John Putman | Chicago Marist | 12 | 1- 2 | |||
| 252 | Brad Neitenbach | Broomfield | 0 | 5- 2 | ||
| Brice Wasserman | El Reno | 12 | 5- 1 | |||
| 253 | Conor Beebe | Montini | 12 | 4- 2 | ||
| Brad Crolli | Cathedral Prep | 12 | 2- 2 | |||
| 254 | Kent Pierson | Lakota | 12 | 3- 2 | ||
| Adam Koballa | Chanel | 11 | 2- 2 | |||
| 255 | Jake Ellis | Ponderosa | 12 | 2- 2 | ||
| Zac McCray | Parkersburg South | 11 | 2- 2 | |||
| 256 | Greg Elliott | Mayfield | 16 | 3- 2 | ||
| Jordan Frishkorn | Great Bridge | 11 | 5- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Adam Frey | Blair | 12 | 5- 0 | ||
| ERROL YOUNG | St Edwards | 10 | 2- 2 | |||
| 258 | Jesse Snider | Ponderosa | 10 | 3- 2 | ||
| Coby Boyd | St Paris Graham | 9 | 2- 2 | |||
| 259 | Matt Lerer | Mayfield | 11 | 5- 1 | ||
| Levi Rupp | Archbold | 12 | 1- 2 | |||
| 260 | Thomas Windom | C.V.C.A. | 10 | 2- 2 | ||
| Jake Hays | Parkersburg | 12 | 2- 2 | |||
| 261 | Jordan Lipp | Beachwood | 12 | 3- 1 | ||
| Chad Cradduck | El Reno | 10 | 1- 2 | |||
| 262 | Shane Friery | Padua | 11 | 5- 3 | ||
| Brian Martin | Montini | 11 | 3- 2 | |||
| 263 | Andrew Gardella | Chanel | 12 | 5- 2 | ||
| John Tangeman | Broomfield | 0 | 1- 2 | |||
| 264 | Brian Delpra | W Geauga | 12 | 1- 2 | ||
| Matt Dunn | Reynolds | 11 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Brandon Shelton | El Reno | 12 | 5- 0 | ||
| Derek Shepherd | Lakota | 11 | 3- 2 | |||
| 266 | Adam Pittman | Great Bridge | 11 | 2- 2 | ||
| Matt Stump | Christianburg | 12 | 1- 2 | |||
| 267 | Czyz Woody | Uintah | 12 | 0- 2 | ||
| Matt Schmidt | Broomfield | 0 | 2- 2 | |||
| 268 | Jason Ardillo | Cathedral Prep | 11 | 3- 2 | ||
| Kevin Lipp | Beachwood | 11 | 4- 2 | |||
| 269 | Travis Blasco | Blair | 11 | 4- 1 | ||
| Jason Dasher | Mayfield | 15 | 2- 2 | |||
| 270 | Mason Stewart | Reynolds | 11 | 5- 3 | ||
| Pat McLemore | Padua | 12 | 5- 2 | |||
| 271 | Marcus Nelson | Ponderosa | 11 | 2- 2 | ||
| Tony Norton | Montini | 12 | 4- 2 | |||
| 272 | Zach Messer | Perry | 11 | 1- 2 | ||
| Brandon Rader | Parkersburg | 12 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Mikey Benefiel | Montini | 10 | 4- 0 | ||
| Sammy Deliberato | Brush | 11 | 3- 2 | |||
| 274 | Brandon Shafer | Parkersburg | 12 | 1- 2 | ||
| Alex Ward | St Joes | 11 | 2- 2 | |||
| 275 | John Ness | Broomfield | 0 | 2- 2 | ||
| John Pycraft | Elyria | 11 | 1- 2 | |||
| 276 | Michael Parsons | Cathedral Prep | 9 | 1- 2 | ||
| Junior Pearman | Great Bridge | 10 | 4- 2 | |||
| 277 | Chris Hacker | El Reno | 10 | 5- 2 | ||
| Mario Mason | Blair | 9 | 5- 3 | |||
| 278 | Chris Krieble | St V St M | 12 | 5- 1 | ||
| Aaron Kelley | Parkersburg South | 11 | 1- 2 | |||
| 279 | Thomas Straughn | Perry | 10 | 2- 2 | ||
| Patrick Armstrong | Ponderosa | 10 | 3- 2 | |||
| 280 | Steve Walsh | Chicago Marist | 11 | 2- 2 | ||
| Sean Nemec | St Edwards | 10 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Dustin Schlatter | Perry | 12 | 5- 0 | ||
| Adam Davies | Broomfield | 0 | 1- 2 | |||
| 282 | Matt Whitely | Elyria | 12 | 3- 2 | ||
| Lucas Ransbottom | St Paris Graham | 11 | 3- 2 | |||
| 283 | Tim Gleich | Chicago Marist | 11 | 0- 2 | ||
| Derek Gallagher | Great Bridge | 11 | 3- 2 | |||
| 284 | Nick Mcmullen | St V St M | 11 | 6- 2 | ||
| Shaun Smith | Parkersburg South | 12 | 4- 2 | |||
| 285 | Eric Medina | Blair | 10 | 3- 1 | ||
| Ben Visocky | Brush | 12 | 1- 2 | |||
| 286 | Jason Brown | Reynolds | 12 | 3- 2 | ||
| Dan Crone | Lakota | 12 | 3- 2 | |||
| 287 | Josh Bailey | Parkersburg | 12 | 1- 2 | ||
| Anthony JIannetti | Mayfield | 12 | 1- 2 | |||
| 288 | Dan Grimes | Montini | 9 | 2- 2 | ||
| Matt Epperly | Christianburg | 11 | 5- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Chris Brown | Great Bridge | 12 | 4- 0 | ||
| Matt Lindamood | Parkersburg | 10 | 1- 2 | |||
| 290 | Adam Solomon | Beachwood | 12 | 2- 2 | ||
| Matt Milavec | Elyria | 11 | 3- 2 | |||
| 291 | Josh Rohler | St V St M | 11 | 4- 1 | ||
| Jordon Walsh | St Joes | 9 | 1- 2 | |||
| 292 | Alex Fikaris | Mayfield | 12 | 2- 2 | ||
| Lawrence Beckman | Reynolds | 10 | 5- 2 | |||
| 293 | Chad Porter | Parkersburg South | 11 | 4- 3 | ||
| Paul Fredieu | W Geauga | 9 | 1- 2 | |||
| 294 | Rob Lewandowski | Chicago Marist | 11 | 4- 2 | ||
| Ian Heinisch | Ponderosa | 10 | 3- 1 | |||
| 295 | Luke Stuckey | Archbold | 12 | 2- 2 | ||
| Pat Archer | Padua | 11 | 1- 2 | |||
| 296 | RYAN SWIFT | St Edwards | 11 | 2- 2 | ||
| Tyler Thurgood | Blair | 12 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Mack Lewnes | St Joes | 11 | 4- 1 | ||
| Chad Bronstein | Beachwood | 12 | 2- 2 | |||
| 298 | Bryan Koz | St Edwards | 12 | 2- 2 | ||
| Calvin Taylor | St V St M | 11 | 0- 2 | |||
| 299 | Mike Guttilla | Blair | 11 | 1- 2 | ||
| Scott Cust | Great Bridge | 10 | 4- 2 | |||
| 300 | Nate Poucher | W Geauga | 11 | 0- 2 | ||
| Andy Thomas | Parkersburg | 9 | 3- 2 | |||
| 301 | David Erwin | St Paris Graham | 12 | 5- 0 | ||
| Sam Kulka | Reynolds | 11 | 0- 2 | |||
| 302 | Mike Slovich | University School | 12 | 2- 2 | ||
| John Weakley | C.V.C.A. | 10 | 5- 2 | |||
| 303 | Jared Ruppe | Uintah | 10 | 1- 2 | ||
| Mike Iammarino | Brush | 12 | 1- 2 | |||
| 304 | Matt Knight | Ponderosa | 11 | 1- 2 | ||
| Dave Rella | Walsh | 11 | 5- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Jeff James | El Reno | 11 | 3- 2 | ||
| Dan Tortorice | W Geauga | 12 | 1- 2 | |||
| 306 | Brian Roddy | St Edwards | 9 | 3- 2 | ||
| Jared Platt | Blair | 0 | 5- 2 | |||
| 307 | Nick Buck | Christianburg | 12 | 2- 2 | ||
| Justin Tripp | C.V.C.A. | 11 | 2- 2 | |||
| 308 | Ryan Mather | Parkersburg South | 12 | 1- 2 | ||
| David Thompson | St Paris Graham | 10 | 3- 1 | |||
| 309 | Chance Litton | Parkersburg | 12 | 5- 1 | ||
| Jeriel Hall | Brush | 12 | 1- 2 | |||
| 310 | Gerred Tolson | Padua | 12 | 3- 2 | ||
| Tommy Pasque | Ponderosa | 12 | 2- 2 | |||
| 311 | Paul Sen | Elyria | 12 | 4- 3 | ||
| Jake Bohn | St Joes | 10 | 4- 2 | |||
| 312 | Travis Muhler | Colonial Forge | 12 | 2- 2 | ||
| Phillip Keddy | Uintah | 12 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Patrick Bond | Great Bridge | 12 | 4- 0 | ||
| Dustin Combs | Parkersburg | 11 | 1- 2 | |||
| 314 | Kaylon Ross | Ponderosa | 12 | 3- 2 | ||
| David Marone | Broomfield | 0 | 1- 2 | |||
| 315 | MIke Mucha | Montini | 12 | 3- 3 | ||
| Kevin Deiner | Cathedral Prep | 12 | 3- 2 | |||
| 316 | Dan Canfield | Lakota | 10 | 1- 2 | ||
| MIke Ward | Mayfield | 12 | 4- 2 | |||
| 317 | Hudson Taylor | Blair | 12 | 4- 1 | ||
| Joe Yates | Colonial Forge | 10 | 1- 2 | |||
| 318 | Chris Iammarino | Brush | 10 | 4- 2 | ||
| Jared McCurdy | Uintah | 11 | 2- 2 | |||
| 319 | Kevin Oconnor | St Joes | 12 | 4- 2 | ||
| John Medrick | Padua | 12 | 1- 2 | |||
| 320 | Dustin Shilling | Perry | 10 | 2- 2 | ||
| Mike Pucillo | Walsh | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Jason Marshall | St Paris Graham | 12 | 4- 0 | ||
| Tony Pinzone | Padua | 11 | 2- 2 | |||
| 322 | Kevin Healy | Chicago Marist | 12 | 1- 2 | ||
| Nick Palmieri | Mayfield | 12 | 2- 2 | |||
| 323 | Matt Pellar | Colonial Forge | 12 | 5- 1 | ||
| NICK MARCELLINO | St Edwards | 12 | 2- 2 | |||
| 324 | Cameron Wade | Chanel | 10 | 2- 2 | ||
| Jarrod Stapleton | El Reno | 12 | 4- 2 | |||
| 325 | Cody Gardner | Christianburg | 10 | 3- 1 | ||
| Alex Etzen | Ponderosa | 12 | 0- 2 | |||
| 326 | Garrett Goebel | Montini | 9 | 3- 2 | ||
| Trey Rogers | Great Bridge | 11 | 2- 2 | |||
| 327 | Dan Cannaday | St Joes | 12 | 1- 2 | ||
| Ryan Foust | Reynolds | 12 | 2- 2 | |||
| 328 | Bill Kreiger | Lakota | 12 | 1- 2 | ||
| Joey Lindamood | Parkersburg | 11 | 3- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | Ben Kuhar | St Edwards | 10 | 4- 1 |
| Nathan Curtice | Uintah | 11 | 1- 2 | |
| 330 | Andrew DePalma | St Joes | 11 | 0- 2 |
| Matt Richardson | Great Bridge | 10 | 5- 2 | |
| 331 | Mike Edwards | Reynolds | 11 | 3- 1 |
| Nick Piccirillo | Mayfield | 10 | 1- 2 | |
| 332 | Mike Deighan | Padua | 11 | 3- 2 |
| Sha Wilson | Colonial Forge | 12 | 1- 2 | |
| 333 | Josiah Dorton | Parkersburg South | 12 | 2- 2 |
| Anthony Lanza | Perry | 12 | 1- 2 | |
| 334 | Jim Powers | Blair | 11 | 1- 2 |
| Cody Ruffer | Archbold | 11 | 3- 2 | |
| 335 | Steve Dumas | Brush | 12 | 5- 0 |
| Braden Land | Montini | 10 | 1- 2 | |
| 336 | Justin Adkins | Parkersburg | 10 | 3- 2 |
| Stefan Tighe | Cathedral Prep | 12 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|