| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Consolation - 2nd round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Greg Marmaros | Beachwood | 9 | 0- 2 | ||
| Joe Norton | Montini | 11 | 3- 2 | |||
| 450 | Robert Brackup | Blair | 10 | 0- 2 | ||
| Ryan Blake | Chicago Marist | 10 | 1- 2 | |||
| 451 | Kyle Ciccarello | Brush | 9 | 2- 2 | ||
| Zac Thomusseit | St Paris Graham | 9 | 1- 2 | |||
| 452 | Tyler Lambert | Walsh | 10 | 2- 2 | ||
| Brandon Maun | Reynolds | 9 | 1- 2 | |||
| 453 | Chase McCune | W Geauga | 9 | 0- 2 | ||
| Josh Grube | El Reno | 10 | 2- 2 | |||
| 454 | Jake Todd | Ponderosa | 12 | 1- 2 | ||
| Joe Catalona | Mayfield | 11 | 4- 2 | |||
| 455 | NEIL BIRT | St Edwards | 9 | 4- 3 | ||
| Dan Genetin | Perry | 9 | 1- 2 | |||
| 456 | Charlie Palladino | Padua | 10 | 1- 2 | ||
| Corey Matheny | Parkersburg South | 0 | 1- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Sam Delpra | W Geauga | 9 | 1- 2 | ||
| Max Terzigni | C.V.C.A. | 11 | 2- 2 | |||
| 458 | Steve Zoni | Cathedral Prep | 11 | 2- 2 | ||
| Adam Delong | El Reno | 10 | 0- 2 | |||
| 459 | Bryan Hartman | Christianburg | 10 | 1- 2 | ||
| Mike Mitchell | Padua | 10 | 1- 2 | |||
| 460 | Nate Hall | Lakota | 10 | 1- 2 | ||
| Brian Dean | St V St M | 10 | 4- 2 | |||
| 461 | Jonathan Stone | University School | 11 | 1- 2 | ||
| Tom D'Alessandro | Mayfield | 9 | 2- 2 | |||
| 462 | Josh Pakeltis | Elyria | 10 | 1- 2 | ||
| Tom Wolf | Chicago Marist | 11 | 3- 2 | |||
| 463 | Ryan Trujillo | Broomfield | 0 | 0- 2 | ||
| Scott Rooney | Perry | 11 | 2- 2 | |||
| 464 | Philip Chichester | Colonial Forge | 10 | 2- 2 | ||
| Andrew Simpson | Ponderosa | 12 | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Casey VanZant | Broomfield | 0 | 0- 2 | ||
| John Heynoski | Cathedral Prep | 12 | 2- 2 | |||
| 466 | Paul Kulka | Reynolds | 11 | 1- 2 | ||
| Dan Mitcheff | Elyria | 12 | 7- 1 | |||
| 467 | Mike D'Alessandro | Mayfield | 0 | 2- 2 | ||
| Louis Runavar | St Joes | 12 | 1- 2 | |||
| 468 | Kyle McPeek | Parkersburg | 9 | 1- 2 | ||
| Joe Newland | St Paris Graham | 10 | 3- 2 | |||
| 469 | John Dittrich | C.V.C.A. | 9 | 1- 2 | ||
| Shon Gurr | Uintah | 11 | 2- 2 | |||
| 470 | Travis Townsend | Parkersburg South | 10 | 2- 2 | ||
| Carson Beebe | Montini | 10 | 1- 2 | |||
| 471 | Kody Pierson | Lakota | 12 | 2- 2 | ||
| Tim Haneberg | Chicago Marist | 12 | 1- 2 | |||
| 472 | Kyle Gardella | Chanel | 10 | 3- 2 | ||
| Mike Impullitti | W Geauga | 9 | 1- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Corey Brown | Reynolds | 9 | 0- 2 | ||
| Greg Elliott | Mayfield | 16 | 3- 2 | |||
| 474 | Dez Pitt | Uintah | 12 | 1- 2 | ||
| Zac McCray | Parkersburg South | 11 | 2- 2 | |||
| 475 | Marton Kondray | University School | 11 | 1- 2 | ||
| Adam Koballa | Chanel | 11 | 2- 2 | |||
| 476 | Josh Shanholtz | St V St M | 11 | 1- 2 | ||
| Brad Crolli | Cathedral Prep | 12 | 2- 2 | |||
| 477 | Kevin Lytle | Colonial Forge | 12 | 1- 2 | ||
| Brad Neitenbach | Broomfield | 0 | 5- 2 | |||
| 478 | Max Pearce | Poland/Miami Valley | 12 | 1- 2 | ||
| John Putman | Chicago Marist | 12 | 1- 2 | |||
| 479 | Chase Skonieczny | Walsh | 9 | 1- 2 | ||
| Max Shanaman | Blair | 10 | 2- 2 | |||
| 480 | Anthony Macko | Padua | 12 | 1- 2 | ||
| Jordan Ciccarello | Brush | 11 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Derek Gillespie | Great Bridge | 10 | 3- 2 | ||
| Brian Delpra | W Geauga | 12 | 1- 2 | |||
| 482 | Jon Kolher | St Joes | 11 | 2- 2 | ||
| John Tangeman | Broomfield | 0 | 1- 2 | |||
| 483 | Zach Mizer | Perry | 11 | 1- 2 | ||
| Shane Friery | Padua | 11 | 5- 3 | |||
| 484 | Sid Humphreys | Christianburg | 10 | 1- 2 | ||
| Chad Cradduck | El Reno | 10 | 1- 2 | |||
| 485 | Matt Ribley | St V St M | 10 | 0- 2 | ||
| Thomas Windom | C.V.C.A. | 10 | 2- 2 | |||
| 486 | Matt Felton | Elyria | 12 | 3- 2 | ||
| Levi Rupp | Archbold | 12 | 1- 2 | |||
| 487 | Billy Baker | Lakota | 12 | 1- 2 | ||
| Jesse Snider | Ponderosa | 10 | 3- 2 | |||
| 488 | Nevin Brown | Walsh | 10 | 1- 2 | ||
| ERROL YOUNG | St Edwards | 10 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Drew Munson | Parkersburg South | 12 | 2- 2 | ||
| Zach Messer | Perry | 11 | 1- 2 | |||
| 490 | Mike Moore | Elyria | 12 | 0- 2 | ||
| Tony Norton | Montini | 12 | 4- 2 | |||
| 491 | Chris King | St Joes | 10 | 0- 2 | ||
| Mason Stewart | Reynolds | 11 | 5- 3 | |||
| 492 | Mike Stutz | Chicago Marist | 10 | 1- 2 | ||
| Jason Dasher | Mayfield | 15 | 2- 2 | |||
| 493 | Eric Tubbs | Walsh | 11 | 1- 2 | ||
| Jason Ardillo | Cathedral Prep | 11 | 3- 2 | |||
| 494 | Travis Erdman | University School | 10 | 2- 2 | ||
| Czyz Woody | Uintah | 12 | 0- 2 | |||
| 495 | Paul Meisen | Colonial Forge | 12 | 0- 2 | ||
| Matt Stump | Christianburg | 12 | 1- 2 | |||
| 496 | Eric Taylor | St Paris Graham | 10 | 1- 2 | ||
| Derek Shepherd | Lakota | 11 | 3- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Brian Verdi | Poland/Miami Valley | 11 | 0- 2 | ||
| Steve Walsh | Chicago Marist | 11 | 2- 2 | |||
| 498 | Erik Sharp | Uintah | 10 | 1- 2 | ||
| Patrick Armstrong | Ponderosa | 10 | 3- 2 | |||
| 499 | Chase Schultz | Archbold | 12 | 0- 2 | ||
| Aaron Kelley | Parkersburg South | 11 | 1- 2 | |||
| 500 | Josh Luster | St Paris Graham | 10 | 1- 2 | ||
| Mario Mason | Blair | 9 | 5- 3 | |||
| 501 | Sam Rakes | Christianburg | 9 | 2- 2 | ||
| Michael Parsons | Cathedral Prep | 9 | 1- 2 | |||
| 502 | Aaron Nestor | Reynolds | 10 | 3- 2 | ||
| John Pycraft | Elyria | 11 | 1- 2 | |||
| 503 | Joe Grescovich | Walsh | 12 | 2- 2 | ||
| Brandon Shafer | Parkersburg | 12 | 1- 2 | |||
| 504 | Trevor Muhler | Colonial Forge | 11 | 0- 2 | ||
| Sammy Deliberato | Brush | 11 | 3- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Mario Sciortino | Walsh | 10 | 1- 2 | ||
| Dan Grimes | Montini | 9 | 2- 2 | |||
| 506 | Anthony Reck | Colonial Forge | 12 | 2- 2 | ||
| Josh Bailey | Parkersburg | 12 | 1- 2 | |||
| 507 | Whit Whitney | University School | 0- 2 | |||
| Dan Crone | Lakota | 12 | 3- 2 | |||
| 508 | MIKE McLAUGHLIN | St Edwards | 11 | 2- 2 | ||
| Ben Visocky | Brush | 12 | 1- 2 | |||
| 509 | Paul Meyer | Ponderosa | 12 | 0- 2 | ||
| Nick Mcmullen | St V St M | 11 | 6- 2 | |||
| 510 | Kevin Frazier | El Reno | 11 | 2- 2 | ||
| Tim Gleich | Chicago Marist | 11 | 0- 2 | |||
| 511 | Brandon Propst | St Joes | 12 | 0- 2 | ||
| Lucas Ransbottom | St Paris Graham | 11 | 3- 2 | |||
| 512 | Adam Bernon | Beachwood | 12 | 2- 2 | ||
| Adam Davies | Broomfield | 0 | 1- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Josh Carpenter | St Paris Graham | 11 | 0- 2 | ||
| RYAN SWIFT | St Edwards | 11 | 2- 2 | |||
| 514 | Brent Applegate | Lakota | 12 | 3- 2 | ||
| Pat Archer | Padua | 11 | 1- 2 | |||
| 515 | Seth Swartz | Broomfield | 0 | 0- 2 | ||
| Rob Lewandowski | Chicago Marist | 11 | 4- 2 | |||
| 516 | Corey Nelson | Perry | 11 | 2- 2 | ||
| Paul Fredieu | W Geauga | 9 | 1- 2 | |||
| 517 | Kenny Friedman | Chanel | 11 | 1- 2 | ||
| Alex Fikaris | Mayfield | 12 | 2- 2 | |||
| 518 | Cody Cheatham | Walsh | 9 | 2- 2 | ||
| Jordon Walsh | St Joes | 9 | 1- 2 | |||
| 519 | Mitch Mckee | El Reno | 11 | 0- 2 | ||
| Matt Milavec | Elyria | 11 | 3- 2 | |||
| 520 | Evin O'Sullivan | Colonial Forge | 12 | 2- 2 | ||
| Matt Lindamood | Parkersburg | 10 | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Joe Thomas | Mayfield | 0 | 1- 2 | ||
| Matt Knight | Ponderosa | 11 | 1- 2 | |||
| 522 | Adam Phillips | Perry | 11 | 3- 2 | ||
| Mike Iammarino | Brush | 12 | 1- 2 | |||
| 523 | Shane Mortensen | Broomfield | 0 | 0- 2 | ||
| Mike Slovich | University School | 12 | 2- 2 | |||
| 524 | Jonathan Wentz | Cathedral Prep | 11 | 5- 2 | ||
| Sam Kulka | Reynolds | 11 | 0- 2 | |||
| 525 | John Shoen | Chicago Marist | 10 | 1- 2 | ||
| Nate Poucher | W Geauga | 11 | 0- 2 | |||
| 526 | Dan Pastor | Padua | 10 | 1- 2 | ||
| Scott Cust | Great Bridge | 10 | 4- 2 | |||
| 527 | Matt Reck | Colonial Forge | 10 | 2- 2 | ||
| Calvin Taylor | St V St M | 11 | 0- 2 | |||
| 528 | Kevin Hacker | Lakota | 12 | 0- 2 | ||
| Chad Bronstein | Beachwood | 12 | 2- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Matt Little | Chicago Marist | 11 | 0- 2 | ||
| Travis Muhler | Colonial Forge | 12 | 2- 2 | |||
| 530 | Vinny Marone | Broomfield | 0 | 1- 2 | ||
| Jake Bohn | St Joes | 10 | 4- 2 | |||
| 531 | Andrew Weiner | Beachwood | 11 | 0- 2 | ||
| Gerred Tolson | Padua | 12 | 3- 2 | |||
| 532 | Mike Miller | Reynolds | 9 | 1- 2 | ||
| Jeriel Hall | Brush | 12 | 1- 2 | |||
| 533 | Tim Hill | Great Bridge | 10 | 2- 2 | ||
| Ryan Mather | Parkersburg South | 12 | 1- 2 | |||
| 534 | Brendan Lucas | University School | 12 | 0- 2 | ||
| Nick Buck | Christianburg | 12 | 2- 2 | |||
| 535 | Ernie Porco | Perry | 1- 2 | |||
| Brian Roddy | St Edwards | 9 | 3- 2 | |||
| 536 | Sean Dugan | Lakota | 12 | 1- 2 | ||
| Dan Tortorice | W Geauga | 12 | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Peter Martin | Beachwood | 10 | 0- 2 | ||
| Dustin Shilling | Perry | 10 | 2- 2 | |||
| 538 | Marco Caponi | St V St M | 11 | 2- 2 | ||
| John Medrick | Padua | 12 | 1- 2 | |||
| 539 | Wesley Brown | El Reno | 10 | 0- 2 | ||
| Chris Iammarino | Brush | 10 | 4- 2 | |||
| 540 | Mike McElligott | Chanel | 9 | 0- 2 | ||
| Joe Yates | Colonial Forge | 10 | 1- 2 | |||
| 541 | Marcus Lambert | St Paris Graham | 11 | 0- 2 | ||
| Dan Canfield | Lakota | 10 | 1- 2 | |||
| 542 | Ryan Humphrey | W Geauga | 10 | 0- 2 | ||
| Kevin Deiner | Cathedral Prep | 12 | 3- 2 | |||
| 543 | Ben Rios | St Edwards | 12 | 0- 2 | ||
| Kaylon Ross | Ponderosa | 12 | 3- 2 | |||
| 544 | Matt Konopasek | Chicago Marist | 12 | 1- 2 | ||
| Dustin Combs | Parkersburg | 11 | 1- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Caleb Wesman | Cathedral Prep | 9 | 0- 2 | ||
| Bill Kreiger | Lakota | 12 | 1- 2 | |||
| 546 | Bye | - | ||||
| Ryan Foust | Reynolds | 12 | 2- 2 | |||
| 547 | Devyn Hoffner | Perry | 12 | 0- 2 | ||
| Trey Rogers | Great Bridge | 11 | 2- 2 | |||
| 548 | Bye | - | ||||
| Alex Etzen | Ponderosa | 12 | 0- 2 | |||
| 549 | Bye | - | ||||
| Jarrod Stapleton | El Reno | 12 | 4- 2 | |||
| 550 | James Evans | Uintah | 12 | 0- 2 | ||
| NICK MARCELLINO | St Edwards | 12 | 2- 2 | |||
| 551 | John Daily | St V St M | 9 | 0- 2 | ||
| Kevin Healy | Chicago Marist | 12 | 1- 2 | |||
| 552 | Bye | - | ||||
| Tony Pinzone | Padua | 11 | 2- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Austin Gorham | Broomfield | 0 | 0- 2 |
| Justin Adkins | Parkersburg | 10 | 3- 2 | |
| 554 | Kevin Birdshead | El Reno | 10 | 0- 2 |
| Braden Land | Montini | 10 | 1- 2 | |
| 555 | Bye | - | ||
| Jim Powers | Blair | 11 | 1- 2 | |
| 556 | Dan Errico | Chicago Marist | 11 | 1- 2 |
| Anthony Lanza | Perry | 12 | 1- 2 | |
| 557 | T. J. Bingham | Walsh | 12 | 0- 2 |
| Sha Wilson | Colonial Forge | 12 | 1- 2 | |
| 558 | Bye | - | ||
| Nick Piccirillo | Mayfield | 10 | 1- 2 | |
| 559 | Drew Crosier | Ponderosa | 11 | 2- 2 |
| Andrew DePalma | St Joes | 11 | 0- 2 | |
| 560 | Josh Long | St Paris Graham | 11 | 1- 2 |
| Nathan Curtice | Uintah | 11 | 1- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|