| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Championship - Semifinals | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Dan Whitenek | St Joes | 11 | 4- 1 | ||
| Jayk Cobbs | Great Bridge | 11 | 4- 0 | |||
| 730 | Steve Mitcheff | Elyria | 9 | 4- 2 | ||
| Daniel Kolodzik | Poland/Miami Valley | 9 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Rollie Peterkin | Blair | 11 | 4- 1 | ||
| Levi Mele | Uintah | 11 | 5- 1 | |||
| 732 | Matt Rosen | Great Bridge | 11 | 4- 2 | ||
| Aaron Hart | St Paris Graham | 11 | 5- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Bryan LaShomb | Great Bridge | 12 | 3- 2 | ||
| Ross Gitomer | Blair | 12 | 4- 1 | |||
| 734 | Lance Palmer | St Edwards | 11 | 5- 0 | ||
| Brian Shelton | El Reno | 11 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Cameron Doggett | St Paris Graham | 12 | 3- 1 | ||
| Brice Wasserman | El Reno | 12 | 5- 1 | |||
| 736 | Conor Beebe | Montini | 12 | 4- 2 | ||
| Jordan Frishkorn | Great Bridge | 11 | 5- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Adam Frey | Blair | 12 | 5- 0 | ||
| Matt Lerer | Mayfield | 11 | 5- 1 | |||
| 738 | Jordan Lipp | Beachwood | 12 | 3- 1 | ||
| Matt Dunn | Reynolds | 11 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Brandon Shelton | El Reno | 12 | 5- 0 | ||
| Kevin Lipp | Beachwood | 11 | 4- 2 | |||
| 740 | Travis Blasco | Blair | 11 | 4- 1 | ||
| Brandon Rader | Parkersburg | 12 | 5- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Mikey Benefiel | Montini | 10 | 4- 0 | ||
| Junior Pearman | Great Bridge | 10 | 4- 2 | |||
| 742 | Chris Krieble | St V St M | 12 | 5- 1 | ||
| Sean Nemec | St Edwards | 10 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Dustin Schlatter | Perry | 12 | 5- 0 | ||
| Shaun Smith | Parkersburg South | 12 | 4- 2 | |||
| 744 | Eric Medina | Blair | 10 | 3- 1 | ||
| Matt Epperly | Christianburg | 11 | 5- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Chris Brown | Great Bridge | 12 | 4- 0 | ||
| Josh Rohler | St V St M | 11 | 4- 1 | |||
| 746 | Ian Heinisch | Ponderosa | 10 | 3- 1 | ||
| Tyler Thurgood | Blair | 12 | 4- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Mack Lewnes | St Joes | 11 | 4- 1 | ||
| Andy Thomas | Parkersburg | 9 | 3- 2 | |||
| 748 | David Erwin | St Paris Graham | 12 | 5- 0 | ||
| Dave Rella | Walsh | 11 | 5- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Jeff James | El Reno | 11 | 3- 2 | ||
| David Thompson | St Paris Graham | 10 | 3- 1 | |||
| 750 | Chance Litton | Parkersburg | 12 | 5- 1 | ||
| Phillip Keddy | Uintah | 12 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | Patrick Bond | Great Bridge | 12 | 4- 0 | ||
| MIke Ward | Mayfield | 12 | 4- 2 | |||
| 752 | Hudson Taylor | Blair | 12 | 4- 1 | ||
| Mike Pucillo | Walsh | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Jason Marshall | St Paris Graham | 12 | 4- 0 | ||
| Cameron Wade | Chanel | 10 | 2- 2 | |||
| 754 | Cody Gardner | Christianburg | 10 | 3- 1 | ||
| Joey Lindamood | Parkersburg | 11 | 3- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 755 | Ben Kuhar | St Edwards | 10 | 4- 1 |
| Mike Edwards | Reynolds | 11 | 3- 1 | |
| 756 | Cody Ruffer | Archbold | 11 | 3- 2 |
| Steve Dumas | Brush | 12 | 5- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|