| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Consolation - 5th round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Joe Norton | Montini | 11 | 3- 2 | ||
| Dennis Roche | University School | 11 | 4- 2 | |||
| 758 | Joe Catalona | Mayfield | 11 | 4- 2 | ||
| NEIL BIRT | St Edwards | 9 | 4- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 759 | Shawn Harris | St Edwards | 10 | 4- 2 | ||
| Brian Dean | St V St M | 10 | 4- 2 | |||
| 760 | Darrin Boing | Chanel | 10 | 3- 2 | ||
| Vince Hannon | Montini | 11 | 4- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Dan Mitcheff | Elyria | 12 | 7- 1 | ||
| Andrew Pilla | Christianburg | 10 | 3- 2 | |||
| 762 | Adam Kriwinsky | University School | 11 | 4- 2 | ||
| Kyle Gardella | Chanel | 10 | 3- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 763 | Mark Tsikerdanos | St Joes | 11 | 5- 2 | ||
| Keith Sulzer | St Edwards | 11 | 3- 2 | |||
| 764 | Brad Neitenbach | Broomfield | 0 | 5- 2 | ||
| Kent Pierson | Lakota | 12 | 3- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Jake Hays | Parkersburg | 12 | 2- 2 | ||
| Shane Friery | Padua | 11 | 5- 3 | |||
| 766 | Andrew Gardella | Chanel | 12 | 5- 2 | ||
| Brian Martin | Montini | 11 | 3- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Tony Norton | Montini | 12 | 4- 2 | ||
| Mason Stewart | Reynolds | 11 | 5- 3 | |||
| 768 | Marcus Nelson | Ponderosa | 11 | 2- 2 | ||
| Pat McLemore | Padua | 12 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 769 | John Ness | Broomfield | 0 | 2- 2 | ||
| Mario Mason | Blair | 9 | 5- 3 | |||
| 770 | Aaron Nestor | Reynolds | 10 | 3- 2 | ||
| Chris Hacker | El Reno | 10 | 5- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 771 | Derek Gallagher | Great Bridge | 11 | 3- 2 | ||
| Matt Whitely | Elyria | 12 | 3- 2 | |||
| 772 | Nick Mcmullen | St V St M | 11 | 6- 2 | ||
| Jason Brown | Reynolds | 12 | 3- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Lawrence Beckman | Reynolds | 10 | 5- 2 | ||
| Rob Lewandowski | Chicago Marist | 11 | 4- 2 | |||
| 774 | Luke Stuckey | Archbold | 12 | 2- 2 | ||
| Chad Porter | Parkersburg South | 11 | 4- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Adam Phillips | Perry | 11 | 3- 2 | ||
| Jonathan Wentz | Cathedral Prep | 11 | 5- 2 | |||
| 776 | Scott Cust | Great Bridge | 10 | 4- 2 | ||
| John Weakley | C.V.C.A. | 10 | 5- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Jake Bohn | St Joes | 10 | 4- 2 | ||
| Jared Platt | Blair | 0 | 5- 2 | |||
| 778 | Paul Sen | Elyria | 12 | 4- 3 | ||
| Tommy Pasque | Ponderosa | 12 | 2- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 779 | MIke Mucha | Montini | 12 | 3- 3 | ||
| Chris Iammarino | Brush | 10 | 4- 2 | |||
| 780 | Kevin Oconnor | St Joes | 12 | 4- 2 | ||
| Jared McCurdy | Uintah | 11 | 2- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Matt Pellar | Colonial Forge | 12 | 5- 1 | ||
| Nick Palmieri | Mayfield | 12 | 2- 2 | |||
| 782 | Jarrod Stapleton | El Reno | 12 | 4- 2 | ||
| Garrett Goebel | Montini | 9 | 3- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 783 | Mike Deighan | Padua | 11 | 3- 2 |
| Matt Richardson | Great Bridge | 10 | 5- 2 | |
| 784 | Stefan Tighe | Cathedral Prep | 12 | 3- 2 |
| Josiah Dorton | Parkersburg South | 12 | 2- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|