| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Consolation - Semifinals | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Steve Mitcheff | Elyria | 9 | 4- 2 | ||
| Dennis Roche | University School | 11 | 4- 2 | |||
| 786 | Dan Whitenek | St Joes | 11 | 4- 1 | ||
| NEIL BIRT | St Edwards | 9 | 4- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Matt Rosen | Great Bridge | 11 | 4- 2 | ||
| Shawn Harris | St Edwards | 10 | 4- 2 | |||
| 788 | Levi Mele | Uintah | 11 | 5- 1 | ||
| Vince Hannon | Montini | 11 | 4- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Brian Shelton | El Reno | 11 | 3- 2 | ||
| Dan Mitcheff | Elyria | 12 | 7- 1 | |||
| 790 | Bryan LaShomb | Great Bridge | 12 | 3- 2 | ||
| Adam Kriwinsky | University School | 11 | 4- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Conor Beebe | Montini | 12 | 4- 2 | ||
| Mark Tsikerdanos | St Joes | 11 | 5- 2 | |||
| 792 | Brice Wasserman | El Reno | 12 | 5- 1 | ||
| Brad Neitenbach | Broomfield | 0 | 5- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Jordan Lipp | Beachwood | 12 | 3- 1 | ||
| Shane Friery | Padua | 11 | 5- 3 | |||
| 794 | Matt Lerer | Mayfield | 11 | 5- 1 | ||
| Andrew Gardella | Chanel | 12 | 5- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Brandon Rader | Parkersburg | 12 | 5- 1 | ||
| Mason Stewart | Reynolds | 11 | 5- 3 | |||
| 796 | Kevin Lipp | Beachwood | 11 | 4- 2 | ||
| Pat McLemore | Padua | 12 | 5- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Chris Krieble | St V St M | 12 | 5- 1 | ||
| Mario Mason | Blair | 9 | 5- 3 | |||
| 798 | Junior Pearman | Great Bridge | 10 | 4- 2 | ||
| Chris Hacker | El Reno | 10 | 5- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Matt Epperly | Christianburg | 11 | 5- 1 | ||
| Matt Whitely | Elyria | 12 | 3- 2 | |||
| 800 | Shaun Smith | Parkersburg South | 12 | 4- 2 | ||
| Nick Mcmullen | St V St M | 11 | 6- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Tyler Thurgood | Blair | 12 | 4- 2 | ||
| Lawrence Beckman | Reynolds | 10 | 5- 2 | |||
| 802 | Josh Rohler | St V St M | 11 | 4- 1 | ||
| Chad Porter | Parkersburg South | 11 | 4- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Dave Rella | Walsh | 11 | 5- 1 | ||
| Jonathan Wentz | Cathedral Prep | 11 | 5- 2 | |||
| 804 | Andy Thomas | Parkersburg | 9 | 3- 2 | ||
| John Weakley | C.V.C.A. | 10 | 5- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Chance Litton | Parkersburg | 12 | 5- 1 | ||
| Jared Platt | Blair | 0 | 5- 2 | |||
| 806 | Jeff James | El Reno | 11 | 3- 2 | ||
| Paul Sen | Elyria | 12 | 4- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Mike Pucillo | Walsh | 12 | 4- 1 | ||
| MIke Mucha | Montini | 12 | 3- 3 | |||
| 808 | MIke Ward | Mayfield | 12 | 4- 2 | ||
| Kevin Oconnor | St Joes | 12 | 4- 2 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Joey Lindamood | Parkersburg | 11 | 3- 2 | ||
| Matt Pellar | Colonial Forge | 12 | 5- 1 | |||
| 810 | Cameron Wade | Chanel | 10 | 2- 2 | ||
| Jarrod Stapleton | El Reno | 12 | 4- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Cody Ruffer | Archbold | 11 | 3- 2 |
| Matt Richardson | Great Bridge | 10 | 5- 2 | |
| 812 | Ben Kuhar | St Edwards | 10 | 4- 1 |
| Stefan Tighe | Cathedral Prep | 12 | 3- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|