| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Finals | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 814 | Dennis Roche | University School | 11 | 4- 2 | ||
| NEIL BIRT | St Edwards | 9 | 4- 3 | |||
| 815 | Steve Mitcheff | Elyria | 9 | 4- 2 | ||
| Dan Whitenek | St Joes | 11 | 4- 1 | |||
| 816 | Jayk Cobbs | Great Bridge | 11 | 4- 0 | ||
| Daniel Kolodzik | Poland/Miami Valley | 9 | 4- 1 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 818 | Matt Rosen | Great Bridge | 11 | 4- 2 | ||
| Vince Hannon | Montini | 11 | 4- 3 | |||
| 819 | Shawn Harris | St Edwards | 10 | 4- 2 | ||
| Levi Mele | Uintah | 11 | 5- 1 | |||
| 820 | Rollie Peterkin | Blair | 11 | 4- 1 | ||
| Aaron Hart | St Paris Graham | 11 | 5- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 822 | Brian Shelton | El Reno | 11 | 3- 2 | ||
| Adam Kriwinsky | University School | 11 | 4- 2 | |||
| 823 | Dan Mitcheff | Elyria | 12 | 7- 1 | ||
| Bryan LaShomb | Great Bridge | 12 | 3- 2 | |||
| 824 | Ross Gitomer | Blair | 12 | 4- 1 | ||
| Lance Palmer | St Edwards | 11 | 5- 0 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 826 | Mark Tsikerdanos | St Joes | 11 | 5- 2 | ||
| Brad Neitenbach | Broomfield | 0 | 5- 2 | |||
| 827 | Conor Beebe | Montini | 12 | 4- 2 | ||
| Brice Wasserman | El Reno | 12 | 5- 1 | |||
| 828 | Cameron Doggett | St Paris Graham | 12 | 3- 1 | ||
| Jordan Frishkorn | Great Bridge | 11 | 5- 0 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 830 | Shane Friery | Padua | 11 | 5- 3 | ||
| Andrew Gardella | Chanel | 12 | 5- 2 | |||
| 831 | Jordan Lipp | Beachwood | 12 | 3- 1 | ||
| Matt Lerer | Mayfield | 11 | 5- 1 | |||
| 832 | Adam Frey | Blair | 12 | 5- 0 | ||
| Matt Dunn | Reynolds | 11 | 4- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 834 | Mason Stewart | Reynolds | 11 | 5- 3 | ||
| Kevin Lipp | Beachwood | 11 | 4- 2 | |||
| 835 | Brandon Rader | Parkersburg | 12 | 5- 1 | ||
| Pat McLemore | Padua | 12 | 5- 2 | |||
| 836 | Brandon Shelton | El Reno | 12 | 5- 0 | ||
| Travis Blasco | Blair | 11 | 4- 1 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 838 | Mario Mason | Blair | 9 | 5- 3 | ||
| Junior Pearman | Great Bridge | 10 | 4- 2 | |||
| 839 | Chris Krieble | St V St M | 12 | 5- 1 | ||
| Chris Hacker | El Reno | 10 | 5- 2 | |||
| 840 | Mikey Benefiel | Montini | 10 | 4- 0 | ||
| Sean Nemec | St Edwards | 10 | 3- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 842 | Matt Whitely | Elyria | 12 | 3- 2 | ||
| Shaun Smith | Parkersburg South | 12 | 4- 2 | |||
| 843 | Matt Epperly | Christianburg | 11 | 5- 1 | ||
| Nick Mcmullen | St V St M | 11 | 6- 2 | |||
| 844 | Dustin Schlatter | Perry | 12 | 5- 0 | ||
| Eric Medina | Blair | 10 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 846 | Tyler Thurgood | Blair | 12 | 4- 2 | ||
| Chad Porter | Parkersburg South | 11 | 4- 3 | |||
| 847 | Lawrence Beckman | Reynolds | 10 | 5- 2 | ||
| Josh Rohler | St V St M | 11 | 4- 1 | |||
| 848 | Chris Brown | Great Bridge | 12 | 4- 0 | ||
| Ian Heinisch | Ponderosa | 10 | 3- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 850 | Jonathan Wentz | Cathedral Prep | 11 | 5- 2 | ||
| Andy Thomas | Parkersburg | 9 | 3- 2 | |||
| 851 | Dave Rella | Walsh | 11 | 5- 1 | ||
| John Weakley | C.V.C.A. | 10 | 5- 2 | |||
| 852 | Mack Lewnes | St Joes | 11 | 4- 1 | ||
| David Erwin | St Paris Graham | 12 | 5- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 854 | Jared Platt | Blair | 0 | 5- 2 | ||
| Paul Sen | Elyria | 12 | 4- 3 | |||
| 855 | Chance Litton | Parkersburg | 12 | 5- 1 | ||
| Jeff James | El Reno | 11 | 3- 2 | |||
| 856 | David Thompson | St Paris Graham | 10 | 3- 1 | ||
| Phillip Keddy | Uintah | 12 | 4- 0 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 858 | MIke Mucha | Montini | 12 | 3- 3 | ||
| Kevin Oconnor | St Joes | 12 | 4- 2 | |||
| 859 | Mike Pucillo | Walsh | 12 | 4- 1 | ||
| MIke Ward | Mayfield | 12 | 4- 2 | |||
| 860 | Patrick Bond | Great Bridge | 12 | 4- 0 | ||
| Hudson Taylor | Blair | 12 | 4- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 862 | Joey Lindamood | Parkersburg | 11 | 3- 2 | ||
| Cameron Wade | Chanel | 10 | 2- 2 | |||
| 863 | Matt Pellar | Colonial Forge | 12 | 5- 1 | ||
| Jarrod Stapleton | El Reno | 12 | 4- 2 | |||
| 864 | Jason Marshall | St Paris Graham | 12 | 4- 0 | ||
| Cody Gardner | Christianburg | 10 | 3- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 866 | Cody Ruffer | Archbold | 11 | 3- 2 |
| Stefan Tighe | Cathedral Prep | 12 | 3- 2 | |
| 867 | Matt Richardson | Great Bridge | 10 | 5- 2 |
| Ben Kuhar | St Edwards | 10 | 4- 1 | |
| 868 | Mike Edwards | Reynolds | 11 | 3- 1 |
| Steve Dumas | Brush | 12 | 5- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|