| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Broomfield | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Cory Casady | 9 | 2- 2 |
| 112 | Ryan Trujillo | 0 | 0- 2 |
| 119 | Casey VanZant | 0 | 0- 2 |
| 125 | Brad Neitenbach | 0 | 5- 2 |
| 130 | John Tangeman | 0 | 1- 2 |
| 135 | Matt Schmidt | 0 | 2- 2 |
| 140 | John Ness | 0 | 2- 2 |
| 145 | Adam Davies | 0 | 1- 2 |
| 152 | Seth Swartz | 0 | 0- 2 |
| 160 | Shane Mortensen | 0 | 0- 2 |
| 171 | Vinny Marone | 0 | 1- 2 |
| 189 | David Marone | 0 | 1- 2 |
| 275 | Austin Gorham | 0 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|