| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Cathedral Prep | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Steve Zoni | 11 | 2- 2 |
| 119 | John Heynoski | 12 | 2- 2 |
| 125 | Brad Crolli | 12 | 2- 2 |
| 130 | Paul Squeglia | 11 | 0- 2 |
| 135 | Jason Ardillo | 11 | 3- 2 |
| 140 | Michael Parsons | 9 | 1- 2 |
| 152 | Ross Runstedler | 9 | 0- 2 |
| 160 | Jonathan Wentz | 11 | 5- 2 |
| 171 | Tony Parsons | 12 | 0- 2 |
| 189 | Kevin Deiner | 12 | 3- 2 |
| 215 | Caleb Wesman | 9 | 0- 2 |
| 275 | Stefan Tighe | 12 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|