| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Colonial Forge | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Philip Chichester | 10 | 2- 2 |
| 119 | Matt Taylor | 12 | 1- 2 |
| 125 | Kevin Lytle | 12 | 1- 2 |
| 130 | Valentino Poleto | 11 | 0- 2 |
| 135 | Paul Meisen | 12 | 0- 2 |
| 140 | Trevor Muhler | 11 | 0- 2 |
| 145 | Anthony Reck | 12 | 2- 2 |
| 152 | Evin O'Sullivan | 12 | 2- 2 |
| 160 | Matt Reck | 10 | 2- 2 |
| 171 | Travis Muhler | 12 | 2- 2 |
| 189 | Joe Yates | 10 | 1- 2 |
| 215 | Matt Pellar | 12 | 5- 1 |
| 275 | Sha Wilson | 12 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|