| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| El Reno | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Josh Grube | 10 | 2- 2 |
| 112 | Adam Delong | 10 | 0- 2 |
| 119 | Brian Shelton | 11 | 3- 2 |
| 125 | Brice Wasserman | 12 | 5- 1 |
| 130 | Chad Cradduck | 10 | 1- 2 |
| 135 | Brandon Shelton | 12 | 5- 0 |
| 140 | Chris Hacker | 10 | 5- 2 |
| 145 | Kevin Frazier | 11 | 2- 2 |
| 152 | Mitch Mckee | 11 | 0- 2 |
| 171 | Jeff James | 11 | 3- 2 |
| 189 | Wesley Brown | 10 | 0- 2 |
| 215 | Jarrod Stapleton | 12 | 4- 2 |
| 275 | Kevin Birdshead | 10 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|