| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Elyria | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Steve Mitcheff | 9 | 4- 2 |
| 112 | Josh Pakeltis | 10 | 1- 2 |
| 119 | Dan Mitcheff | 12 | 7- 1 |
| 125 | Chris Lancaster | 12 | 0- 2 |
| 130 | Matt Felton | 12 | 3- 2 |
| 135 | Mike Moore | 12 | 0- 2 |
| 140 | John Pycraft | 11 | 1- 2 |
| 145 | Matt Whitely | 12 | 3- 2 |
| 152 | Matt Milavec | 11 | 3- 2 |
| 160 | Chris Sen | 10 | 0- 2 |
| 171 | Paul Sen | 12 | 4- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|