| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Lakota | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Nate Hall | 10 | 1- 2 |
| 119 | Kody Pierson | 12 | 2- 2 |
| 125 | Kent Pierson | 12 | 3- 2 |
| 130 | Billy Baker | 12 | 1- 2 |
| 135 | Derek Shepherd | 11 | 3- 2 |
| 145 | Dan Crone | 12 | 3- 2 |
| 152 | Brent Applegate | 12 | 3- 2 |
| 160 | Kevin Hacker | 12 | 0- 2 |
| 171 | Sean Dugan | 12 | 1- 2 |
| 189 | Dan Canfield | 10 | 1- 2 |
| 215 | Bill Kreiger | 12 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|