| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Mayfield | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joe Catalona | 11 | 4- 2 |
| 112 | Tom D'Alessandro | 9 | 2- 2 |
| 119 | Mike D'Alessandro | 0 | 2- 2 |
| 125 | Greg Elliott | 16 | 3- 2 |
| 130 | Matt Lerer | 11 | 5- 1 |
| 135 | Jason Dasher | 15 | 2- 2 |
| 145 | Anthony JIannetti | 12 | 1- 2 |
| 152 | Alex Fikaris | 12 | 2- 2 |
| 160 | Joe Thomas | 0 | 1- 2 |
| 189 | MIke Ward | 12 | 4- 2 |
| 215 | Nick Palmieri | 12 | 2- 2 |
| 275 | Nick Piccirillo | 10 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|