| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Montini | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joe Norton | 11 | 3- 2 |
| 112 | Vince Hannon | 11 | 4- 3 |
| 119 | Carson Beebe | 10 | 1- 2 |
| 125 | Conor Beebe | 12 | 4- 2 |
| 130 | Brian Martin | 11 | 3- 2 |
| 135 | Tony Norton | 12 | 4- 2 |
| 140 | Mikey Benefiel | 10 | 4- 0 |
| 145 | Dan Grimes | 9 | 2- 2 |
| 152 | Shaun Vlk | 11 | 0- 2 |
| 189 | MIke Mucha | 12 | 3- 3 |
| 215 | Garrett Goebel | 9 | 3- 2 |
| 275 | Braden Land | 10 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|