| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Parkersburg | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 119 | Kyle McPeek | 9 | 1- 2 |
| 125 | Ian Dodenhoff | 12 | 0- 2 |
| 130 | Jake Hays | 12 | 2- 2 |
| 135 | Brandon Rader | 12 | 5- 1 |
| 140 | Brandon Shafer | 12 | 1- 2 |
| 145 | Josh Bailey | 12 | 1- 2 |
| 152 | Matt Lindamood | 10 | 1- 2 |
| 160 | Andy Thomas | 9 | 3- 2 |
| 171 | Chance Litton | 12 | 5- 1 |
| 189 | Dustin Combs | 11 | 1- 2 |
| 215 | Joey Lindamood | 11 | 3- 2 |
| 275 | Justin Adkins | 10 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|