| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Perry | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dan Genetin | 9 | 1- 2 |
| 112 | Scott Rooney | 11 | 2- 2 |
| 125 | Brent Charton | 11 | 0- 2 |
| 130 | Zach Mizer | 11 | 1- 2 |
| 135 | Zach Messer | 11 | 1- 2 |
| 140 | Thomas Straughn | 10 | 2- 2 |
| 145 | Dustin Schlatter | 12 | 5- 0 |
| 152 | Corey Nelson | 11 | 2- 2 |
| 160 | Adam Phillips | 11 | 3- 2 |
| 171 | Ernie Porco | 1- 2 | |
| 189 | Dustin Shilling | 10 | 2- 2 |
| 215 | Devyn Hoffner | 12 | 0- 2 |
| 275 | Anthony Lanza | 12 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|