| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Ponderosa | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jake Todd | 12 | 1- 2 |
| 112 | Andrew Simpson | 12 | 1- 2 |
| 119 | Tyrell Bennett | 10 | 0- 2 |
| 125 | Jake Ellis | 12 | 2- 2 |
| 130 | Jesse Snider | 10 | 3- 2 |
| 135 | Marcus Nelson | 11 | 2- 2 |
| 140 | Patrick Armstrong | 10 | 3- 2 |
| 145 | Paul Meyer | 12 | 0- 2 |
| 152 | Ian Heinisch | 10 | 3- 1 |
| 160 | Matt Knight | 11 | 1- 2 |
| 171 | Tommy Pasque | 12 | 2- 2 |
| 189 | Kaylon Ross | 12 | 3- 2 |
| 215 | Alex Etzen | 12 | 0- 2 |
| 275 | Drew Crosier | 11 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|