| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Reynolds | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Brandon Maun | 9 | 1- 2 |
| 112 | Curtis Reynolds | 9 | 0- 2 |
| 119 | Paul Kulka | 11 | 1- 2 |
| 125 | Corey Brown | 9 | 0- 2 |
| 130 | Matt Dunn | 11 | 4- 1 |
| 135 | Mason Stewart | 11 | 5- 3 |
| 140 | Aaron Nestor | 10 | 3- 2 |
| 145 | Jason Brown | 12 | 3- 2 |
| 152 | Lawrence Beckman | 10 | 5- 2 |
| 160 | Sam Kulka | 11 | 0- 2 |
| 171 | Mike Miller | 9 | 1- 2 |
| 215 | Ryan Foust | 12 | 2- 2 |
| 275 | Mike Edwards | 11 | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|