Walsh High School
2004 Walsh Ironman
Wrestlers: 103
Dec 10, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jayk Cobbs Great Bridge 11 4- 0 100.00
Daniel Kolodzik Poland/Miami Valley 9 4- 1 80.00
Dan Whitenek St Joes 11 4- 1 80.00
Steve Mitcheff Elyria 9 4- 2 66.67
Joe Catalona Mayfield 11 4- 2 66.67
Dennis Roche University School 11 4- 2 66.67
Joe Norton Montini 11 3- 2 60.00
NEIL BIRT St Edwards 9 4- 3 57.14
Cory Casady Broomfield 9 2- 2 50.00
Kyle Ciccarello Brush 9 2- 2 50.00
Dominic Terzigni C.V.C.A. 11 2- 2 50.00
Josh Grube El Reno 10 2- 2 50.00
Tyler Lambert Walsh 10 2- 2 50.00
Ryan Blake Chicago Marist 10 1- 2 33.33
DJ Weightman Christianburg 10 1- 2 33.33
Charlie Palladino Padua 10 1- 2 33.33
Corey Matheny Parkersburg South 0 1- 2 33.33
Dan Genetin Perry 9 1- 2 33.33
Jake Todd Ponderosa 12 1- 2 33.33
Brandon Maun Reynolds 9 1- 2 33.33
Zac Thomusseit St Paris Graham 9 1- 2 33.33
Robert Brackup Blair 10 0- 2 0.00
Greg Marmaros Beachwood 9 0- 2 0.00
Andrew Schafer Chanel 9 0- 2 0.00
Ryan Young Uintah 11 0- 2 0.00
Chase McCune W Geauga 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved