| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Wrestlers: 119 | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Lance Palmer | St Edwards | 11 | 5- 0 | 100.00 |
| Dan Mitcheff | Elyria | 12 | 7- 1 | 87.50 |
| Ross Gitomer | Blair | 12 | 4- 1 | 80.00 |
| Adam Kriwinsky | University School | 11 | 4- 2 | 66.67 |
| Kyle Gardella | Chanel | 10 | 3- 2 | 60.00 |
| Andrew Pilla | Christianburg | 10 | 3- 2 | 60.00 |
| Brian Shelton | El Reno | 11 | 3- 2 | 60.00 |
| Bryan LaShomb | Great Bridge | 12 | 3- 2 | 60.00 |
| Joe Newland | St Paris Graham | 10 | 3- 2 | 60.00 |
| John Heynoski | Cathedral Prep | 12 | 2- 2 | 50.00 |
| Kody Pierson | Lakota | 12 | 2- 2 | 50.00 |
| Mike D'Alessandro | Mayfield | 0 | 2- 2 | 50.00 |
| Travis Townsend | Parkersburg South | 10 | 2- 2 | 50.00 |
| Shon Gurr | Uintah | 11 | 2- 2 | 50.00 |
| Quentin Keyes | Walsh | 11 | 2- 2 | 50.00 |
| John Dittrich | C.V.C.A. | 9 | 1- 2 | 33.33 |
| Tim Haneberg | Chicago Marist | 12 | 1- 2 | 33.33 |
| Matt Taylor | Colonial Forge | 12 | 1- 2 | 33.33 |
| Carson Beebe | Montini | 10 | 1- 2 | 33.33 |
| Kyle McPeek | Parkersburg | 9 | 1- 2 | 33.33 |
| Paul Kulka | Reynolds | 11 | 1- 2 | 33.33 |
| Louis Runavar | St Joes | 12 | 1- 2 | 33.33 |
| Mike Impullitti | W Geauga | 9 | 1- 2 | 33.33 |
| Matt Marmaros | Beachwood | 12 | 0- 2 | 0.00 |
| Casey VanZant | Broomfield | 0 | 0- 2 | 0.00 |
| Kevin Spetrino | Brush | 10 | 0- 2 | 0.00 |
| Tom Decker | Padua | 9 | 0- 2 | 0.00 |
| Tyrell Bennett | Ponderosa | 10 | 0- 2 | 0.00 |
| Tony Dolan | St V St M | 9 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|