Walsh High School
2004 Walsh Ironman
Wrestlers: 130
Dec 10, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Adam Frey Blair 12 5- 0 100.00
Matt Lerer Mayfield 11 5- 1 83.33
Matt Dunn Reynolds 11 4- 1 80.00
Jordan Lipp Beachwood 12 3- 1 75.00
Andrew Gardella Chanel 12 5- 2 71.43
Shane Friery Padua 11 5- 3 62.50
Matt Felton Elyria 12 3- 2 60.00
Derek Gillespie Great Bridge 10 3- 2 60.00
Brian Martin Montini 11 3- 2 60.00
Jesse Snider Ponderosa 10 3- 2 60.00
Thomas Windom C.V.C.A. 10 2- 2 50.00
Jake Hays Parkersburg 12 2- 2 50.00
ERROL YOUNG St Edwards 10 2- 2 50.00
Jon Kolher St Joes 11 2- 2 50.00
Coby Boyd St Paris Graham 9 2- 2 50.00
Levi Rupp Archbold 12 1- 2 33.33
John Tangeman Broomfield 0 1- 2 33.33
Sid Humphreys Christianburg 10 1- 2 33.33
Chad Cradduck El Reno 10 1- 2 33.33
Billy Baker Lakota 12 1- 2 33.33
Zach Mizer Perry 11 1- 2 33.33
Brian Delpra W Geauga 12 1- 2 33.33
Nevin Brown Walsh 10 1- 2 33.33
Paul Squeglia Cathedral Prep 11 0- 2 0.00
Valentino Poleto Colonial Forge 11 0- 2 0.00
Matt Dunn Parkersburg South 11 0- 2 0.00
Ben Pearce Poland/Miami Valley 9 0- 2 0.00
Matt Ribley St V St M 10 0- 2 0.00
Chanse Rinderknecht Uintah 10 0- 2 0.00
Jake Weinberg University School 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved