Walsh High School
2004 Walsh Ironman
Wrestlers: 152
Dec 10, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Chris Brown Great Bridge 12 4- 0 100.00
Josh Rohler St V St M 11 4- 1 80.00
Ian Heinisch Ponderosa 10 3- 1 75.00
Lawrence Beckman Reynolds 10 5- 2 71.43
Tyler Thurgood Blair 12 4- 2 66.67
Rob Lewandowski Chicago Marist 11 4- 2 66.67
Matt Milavec Elyria 11 3- 2 60.00
Brent Applegate Lakota 12 3- 2 60.00
Chad Porter Parkersburg South 11 4- 3 57.14
Luke Stuckey Archbold 12 2- 2 50.00
Adam Solomon Beachwood 12 2- 2 50.00
Evin O'Sullivan Colonial Forge 12 2- 2 50.00
Alex Fikaris Mayfield 12 2- 2 50.00
Corey Nelson Perry 11 2- 2 50.00
RYAN SWIFT St Edwards 11 2- 2 50.00
Cody Cheatham Walsh 9 2- 2 50.00
Kenny Friedman Chanel 11 1- 2 33.33
Pat Archer Padua 11 1- 2 33.33
Matt Lindamood Parkersburg 10 1- 2 33.33
Jordon Walsh St Joes 9 1- 2 33.33
Paul Fredieu W Geauga 9 1- 2 33.33
Seth Swartz Broomfield 0 0- 2 0.00
Andrew Crowl Brush 10 0- 2 0.00
Ross Runstedler Cathedral Prep 9 0- 2 0.00
Mitch Mckee El Reno 11 0- 2 0.00
Shaun Vlk Montini 11 0- 2 0.00
Josh Carpenter St Paris Graham 11 0- 2 0.00
Chant Caldwell Uintah 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved