| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Championship - 1st round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Corey Matheny | Parkersburg South | M-Dec | Greg Marmaros, (9) | Beachwood | 12-0 |
| Dan Genetin | Perry | Fall | Robert Brackup, (10) | Blair | 1:27 |
| Joe Catalona | Mayfield | Fall | Andrew Schafer, (9) | Chanel | 1:45 |
| Cory Casady | Broomfield | M-Dec | Kyle Ciccarello, (9) | Brush | 13-3 |
| Josh Grube | El Reno | Fall | Tyler Lambert, (10) | Walsh | 5:02 |
| Brandon Maun | Reynolds | Fall | Chase McCune, (9) | W Geauga | 1:13 |
| Steve Mitcheff | Elyria | T-Fall | Jake Todd, (12) | Ponderosa | 17-1 |
| Zac Thomusseit | St Paris Graham | Dec | Ryan Young, (11) | Uintah | 4-2 |
| Daniel Kolodzik | Poland/Miami Valley | M-Dec | NEIL BIRT, (9) | St Edwards | 10-0 |
| Dominic Terzigni | C.V.C.A. | Dec | Charlie Palladino, (10) | Padua | 8-5 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Rollie Peterkin | Blair | Fall | Sam Delpra, (9) | W Geauga | |
| Andrew Simpson | Ponderosa | Dec | Russell Hauser, (10) | Brush | 12-7 |
| Greg Gold | St Joes | Fall | Steve Zoni, (11) | Cathedral Prep | |
| Tom Wolf | Chicago Marist | Dec | Bryan Hartman, (10) | Christianburg | 7-4 |
| Tom D'Alessandro | Mayfield | Dec | Curtis Reynolds, (9) | Reynolds | 8-5 |
| Levi Mele | Uintah | Fall | Nate Hall, (10) | Lakota | |
| Matt Rosen | Great Bridge | Fall | Jonathan Stone, (11) | University School | |
| Brian Dean | St V St M | Fall | Zac Jakubek, (9) | Walsh | |
| Mike Mitchell | Padua | Dec | Josh Pakeltis, (10) | Elyria | 6-5 |
| Vince Hannon | Montini | M-Dec | Jordan Friedman, (12) | Beachwood | |
| Darrin Boing | Chanel | Dec | Ryan Trujillo, (0) | Broomfield | 7-0 |
| Max Terzigni | C.V.C.A. | Dec | Philip Chichester, (10) | Colonial Forge | 10-7 |
| Aaron Hart | St Paris Graham | Fall | Hueston Kellar, (10) | Parkersburg South |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Mike Impullitti | W Geauga | M-Dec | Casey VanZant, (0) | Broomfield | 13-5 |
| Andrew Pilla | Christianburg | Fall | Matt Marmaros, (12) | Beachwood | |
| Tim Haneberg | Chicago Marist | T-Fall | Paul Kulka, (11) | Reynolds | 15-0 |
| Quentin Keyes | Walsh | T-Fall | Mike D'Alessandro, (0) | Mayfield | 15-0 |
| Carson Beebe | Montini | Fall | Kevin Spetrino, (10) | Brush | |
| Shon Gurr | Uintah | Fall | Tom Decker, (9) | Padua | |
| Ross Gitomer | Blair | Fall | Kyle McPeek, (9) | Parkersburg | |
| Lance Palmer | St Edwards | Fall | John Dittrich, (9) | C.V.C.A. | |
| Joe Newland | St Paris Graham | Fall | Tony Dolan, (9) | St V St M | |
| Louis Runavar | St Joes | M-Dec | Travis Townsend, (10) | Parkersburg South | 18-4 |
| Adam Kriwinsky | University School | Dec | Kody Pierson, (12) | Lakota | 14-8 |
| Dan Mitcheff | Elyria | Fall | Tyrell Bennett, (10) | Ponderosa | |
| John Heynoski | Cathedral Prep | Dec | Kyle Gardella, (10) | Chanel | 13-8 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jordan Ciccarello | Brush | Fall | Corey Brown, (9) | Reynolds | |
| Max Shanaman | Blair | Fall | Dez Pitt, (12) | Uintah | |
| Keith Sulzer | St Edwards | Fall | Brent Charton, (11) | Perry | |
| Mark Tsikerdanos | St Joes | T-Fall | Marton Kondray, (11) | University School | 16-0 |
| John Putman | Chicago Marist | Fall | Ian Dodenhoff, (12) | Parkersburg | |
| Brad Neitenbach | Broomfield | Fall | Chris Lancaster, (12) | Elyria | |
| Brice Wasserman | El Reno | Dec | Josh Shanholtz, (11) | St V St M | 5-1 |
| Conor Beebe | Montini | Fall | Darryl Evanetich, (11) | W Geauga | |
| Brad Crolli | Cathedral Prep | Fall | Kevin Lytle, (12) | Colonial Forge | |
| Kent Pierson | Lakota | M-Dec | Max Pearce, (12) | Poland/Miami Valley | 10-2 |
| Jake Ellis | Ponderosa | Dec | Chase Skonieczny, (9) | Walsh | 4-3 |
| Zac McCray | Parkersburg South | Fall | Victor Newman, (10) | Beachwood | |
| Greg Elliott | Mayfield | M-Dec | Anthony Macko, (12) | Padua | 13-5 |
| Jordan Frishkorn | Great Bridge | T-Fall | John Sinchok | C.V.C.A. | 16-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | Fall | Ben Pearce, (9) | Poland/Miami Valley | |
| ERROL YOUNG | St Edwards | Fall | Derek Gillespie, (10) | Great Bridge | |
| Jesse Snider | Ponderosa | M-Dec | Jake Weinberg, (11) | University School | 11-2 |
| Coby Boyd | St Paris Graham | Fall | Jon Kolher, (11) | St Joes | |
| Matt Lerer | Mayfield | Dec | Zach Mizer, (11) | Perry | 8-3 |
| Levi Rupp | Archbold | Fall | Paul Squeglia, (11) | Cathedral Prep | |
| Thomas Windom | C.V.C.A. | Fall | Sid Humphreys, (10) | Christianburg | |
| Chad Cradduck | El Reno | Fall | Matt Ribley, (10) | St V St M | |
| Shane Friery | Padua | Dec | Matt Dunn, (11) | Parkersburg South | 9-3 |
| Brian Martin | Montini | M-Dec | Matt Felton, (12) | Elyria | 11-3 |
| Andrew Gardella | Chanel | M-Dec | Chanse Rinderknecht, (10) | Uintah | 13-1 |
| John Tangeman | Broomfield | Dec | Billy Baker, (12) | Lakota | 8-4 |
| Brian Delpra | W Geauga | Dec | Nevin Brown, (10) | Walsh | 12-8 |
| Matt Dunn | Reynolds | Fall | Valentino Poleto, (11) | Colonial Forge |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | El Reno | Fall | Drew Munson, (12) | Parkersburg South | |
| Derek Shepherd | Lakota | M-Dec | Tony Ditto, (12) | W Geauga | 20-1 |
| Adam Pittman | Great Bridge | Dec | Mike Moore, (12) | Elyria | 11-4 |
| Matt Schmidt | Broomfield | Dec | Chris King, (10) | St Joes | 6-1 |
| Jason Ardillo | Cathedral Prep | T-Fall | Mike Stutz, (10) | Chicago Marist | 15-0 |
| Kevin Lipp | Beachwood | Fall | Jordan Adams, (9) | Chanel | |
| Travis Blasco | Blair | Fall | John Blank, (10) | C.V.C.A. | |
| Jason Dasher | Mayfield | Dec | Eric Tubbs, (11) | Walsh | 4-3 |
| Mason Stewart | Reynolds | Dec | Travis Erdman, (10) | University School | 7-0 |
| Pat McLemore | Padua | T-Fall | MIKE JANIK, (11) | St Edwards | 15-0 |
| Tony Norton | Montini | Fall | Paul Meisen, (12) | Colonial Forge | |
| Zach Messer | Perry | Fall | Luke O'Neill, (11) | St V St M | |
| Brandon Rader | Parkersburg | Fall | Eric Taylor, (10) | St Paris Graham |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Sammy Deliberato | Brush | M-Dec | Brian Verdi, (11) | Poland/Miami Valley | 16-8 |
| Brandon Shafer | Parkersburg | Fall | Alex Dawson, (10) | W Geauga | |
| Alex Ward | St Joes | Fall | Erik Sharp, (10) | Uintah | |
| John Pycraft | Elyria | Fall | Chase Schultz, (12) | Archbold | |
| Michael Parsons | Cathedral Prep | Fall | Jacob Hicks, (10) | Chanel | |
| Junior Pearman | Great Bridge | M-Dec | Josh Luster, (10) | St Paris Graham | 17-9 |
| Chris Hacker | El Reno | T-Fall | Michael Sadler, (10) | Beachwood | 15-0 |
| Mario Mason | Blair | Dec | Sam Rakes, (9) | Christianburg | 7-5 |
| Chris Krieble | St V St M | Dec | Aaron Nestor, (10) | Reynolds | 3-1 |
| Thomas Straughn | Perry | Fall | Joe Grescovich, (12) | Walsh | |
| Patrick Armstrong | Ponderosa | M-Dec | Tim Vlcek, (10) | Padua | 16-8 |
| Steve Walsh | Chicago Marist | Dec | Trevor Muhler, (11) | Colonial Forge | 8-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dustin Schlatter | Perry | Fall | Mario Sciortino, (10) | Walsh | |
| Adam Davies | Broomfield | M-Dec | Hayden Angelotta, (12) | W Geauga | 10-1 |
| Lucas Ransbottom | St Paris Graham | Dec | Anthony Reck, (12) | Colonial Forge | 13-6 |
| Derek Gallagher | Great Bridge | Fall | Whit Whitney | University School | |
| Nick Mcmullen | St V St M | Fall | L.J Jackson, (12) | Uintah | |
| Shaun Smith | Parkersburg South | Dec | MIKE McLAUGHLIN, (11) | St Edwards | 8-2 |
| Ben Visocky | Brush | Dec | Paul Meyer, (12) | Ponderosa | 8-6 |
| Jason Brown | Reynolds | Dec | Eric Randazzo, (12) | Padua | 5-0 |
| Dan Crone | Lakota | Dec | Kevin Frazier, (11) | El Reno | 6-1 |
| Josh Bailey | Parkersburg | Dec | Brandon Propst, (12) | St Joes | 8-5 |
| Dan Grimes | Montini | Fall | Adam Bernon, (12) | Beachwood | |
| Matt Epperly | Christianburg | Fall | Tom Kiefer, (11) | Chanel |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Lindamood | Parkersburg | Dec | Josh Carpenter, (11) | St Paris Graham | 5-4 |
| Adam Solomon | Beachwood | Fall | Brent Applegate, (12) | Lakota | |
| Matt Milavec | Elyria | Fall | Shaun Vlk, (11) | Montini | |
| Jordon Walsh | St Joes | Fall | Seth Swartz, (0) | Broomfield | |
| Alex Fikaris | Mayfield | Dec | Corey Nelson, (11) | Perry | 7-6 |
| Lawrence Beckman | Reynolds | Fall | Chant Caldwell, (10) | Uintah | |
| Chad Porter | Parkersburg South | T-Fall | Kenny Friedman, (11) | Chanel | 15-0 |
| Paul Fredieu | W Geauga | Dec | Andrew Crowl, (10) | Brush | 7-2 |
| Rob Lewandowski | Chicago Marist | Dec | Cody Cheatham, (9) | Walsh | 6-4 |
| Pat Archer | Padua | M-Dec | Mitch Mckee, (11) | El Reno | 13-2 |
| RYAN SWIFT | St Edwards | M-Dec | Evin O'Sullivan, (12) | Colonial Forge | 16-5 |
| Tyler Thurgood | Blair | Fall | Ross Runstedler, (9) | Cathedral Prep |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mack Lewnes | St Joes | Dec | Joe Thomas, (0) | Mayfield | 7-2 |
| Chad Bronstein | Beachwood | Fall | Chris Sen, (10) | Elyria | |
| Bryan Koz | St Edwards | Dec | Adam Phillips, (11) | Perry | 12-5 |
| Scott Cust | Great Bridge | T-Fall | Shane Mortensen, (0) | Broomfield | 16-0 |
| Andy Thomas | Parkersburg | Dec | Jonathan Wentz, (11) | Cathedral Prep | 3-2 |
| David Erwin | St Paris Graham | M-Dec | John Shoen, (10) | Chicago Marist | 13-2 |
| Mike Slovich | University School | Fall | Dan Pastor, (10) | Padua | |
| John Weakley | C.V.C.A. | Fall | Zak Salle, (10) | Parkersburg South | |
| Mike Iammarino | Brush | Dec | Matt Reck, (10) | Colonial Forge | 9-4 |
| Dave Rella | Walsh | Fall | Kevin Hacker, (12) | Lakota |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Dan Tortorice | W Geauga | Dec | Matt Little, (11) | Chicago Marist | 8-6 |
| Brian Roddy | St Edwards | Fall | Tony Parsons, (12) | Cathedral Prep | |
| Jared Platt | Blair | Fall | Vinny Marone, (0) | Broomfield | |
| Justin Tripp | C.V.C.A. | Dec | Andrew Weiner, (11) | Beachwood | 9-2 |
| Ryan Mather | Parkersburg South | Dec | Mike Miller, (9) | Reynolds | 6-4 |
| Chance Litton | Parkersburg | M-Dec | Tim Hill, (10) | Great Bridge | 14-2 |
| Jeriel Hall | Brush | Fall | Tom Gubane, (9) | Chanel | |
| Gerred Tolson | Padua | T-Fall | Brendan Lucas, (12) | University School | 17-0 |
| Paul Sen | Elyria | Fall | Jack Bulford, (11) | St V St M | |
| Jake Bohn | St Joes | Fall | Ernie Porco | Perry | |
| Travis Muhler | Colonial Forge | Fall | Sean Dugan, (12) | Lakota |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dustin Combs | Parkersburg | Fall | Peter Martin, (10) | Beachwood | |
| Kaylon Ross | Ponderosa | M-Dec | Marco Caponi, (11) | St V St M | 12-1 |
| Kevin Deiner | Cathedral Prep | Dec | Wesley Brown, (10) | El Reno | 10-4 |
| MIke Ward | Mayfield | Fall | Mike McElligott, (9) | Chanel | |
| Hudson Taylor | Blair | Fall | Marcus Lambert, (11) | St Paris Graham | |
| Chris Iammarino | Brush | T-Fall | Ryan Humphrey, (10) | W Geauga | 19-3 |
| John Medrick | Padua | Fall | Ben Rios, (12) | St Edwards | |
| Dustin Shilling | Perry | Dec | Matt Konopasek, (12) | Chicago Marist | 8-6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tony Pinzone | Padua | Fall | Caleb Wesman, (9) | Cathedral Prep | |
| NICK MARCELLINO | St Edwards | M-Dec | Devyn Hoffner, (12) | Perry | 12-4 |
| Garrett Goebel | Montini | Fall | James Evans, (12) | Uintah | |
| Ryan Foust | Reynolds | Fall | John Daily, (9) | St V St M |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Nathan Curtice | Uintah | Fall | Austin Gorham, (0) | Broomfield | |
| Matt Richardson | Great Bridge | Dec | Kevin Birdshead, (10) | El Reno | 5-0 |
| Mike Deighan | Padua | Fall | Dan Errico, (11) | Chicago Marist | |
| Anthony Lanza | Perry | Def | T. J. Bingham, (12) | Walsh | INJ |
| Steve Dumas | Brush | Fall | Drew Crosier, (11) | Ponderosa | |
| Justin Adkins | Parkersburg | Fall | Josh Long, (11) | St Paris Graham |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|