| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Consolation - 1st round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle Ciccarello | Brush | M-Dec | Andrew Schafer, (9) | Chanel | 15-4 |
| Jake Todd | Ponderosa | Dec | Ryan Young, (11) | Uintah | 6-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Sam Delpra | W Geauga | Dec | Russell Hauser, (10) | Brush | 1-0 |
| Nate Hall | Lakota | Fall | Curtis Reynolds, (9) | Reynolds | |
| Jonathan Stone | University School | Dec | Zac Jakubek, (9) | Walsh | 9-6 |
| Josh Pakeltis | Elyria | Dec | Jordan Friedman, (12) | Beachwood | 5-0 |
| Philip Chichester | Colonial Forge | Fall | Hueston Kellar, (10) | Parkersburg South |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Paul Kulka | Reynolds | Dec | Matt Marmaros, (12) | Beachwood | 4-3 |
| Mike D'Alessandro | Mayfield | Fall | Kevin Spetrino, (10) | Brush | |
| Kyle McPeek | Parkersburg | Fall | Tom Decker, (9) | Padua | |
| John Dittrich | C.V.C.A. | Fall | Tony Dolan, (9) | St V St M | |
| Kody Pierson | Lakota | T-Fall | Tyrell Bennett, (10) | Ponderosa | 17-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Dez Pitt | Uintah | Dec | Brent Charton, (11) | Perry | 8-6 |
| Marton Kondray | University School | Fall | Ian Dodenhoff, (12) | Parkersburg | |
| Josh Shanholtz | St V St M | Dec | Chris Lancaster, (12) | Elyria | 7-1 |
| Kevin Lytle | Colonial Forge | Fall | Darryl Evanetich, (11) | W Geauga | |
| Chase Skonieczny | Walsh | Fall | Victor Newman, (10) | Beachwood | |
| Anthony Macko | Padua | Dec | John Sinchok | C.V.C.A. | 8-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Derek Gillespie | Great Bridge | T-Fall | Ben Pearce, (9) | Poland/Miami Valley | 15-0 |
| Jon Kolher | St Joes | Fall | Jake Weinberg, (11) | University School | |
| Zach Mizer | Perry | T-Fall | Paul Squeglia, (11) | Cathedral Prep | 20-2 |
| Matt Felton | Elyria | Fall | Matt Dunn, (11) | Parkersburg South | |
| Billy Baker | Lakota | Dec | Chanse Rinderknecht, (10) | Uintah | 10-0 |
| Nevin Brown | Walsh | Dec | Valentino Poleto, (11) | Colonial Forge | 9-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Drew Munson | Parkersburg South | Fall | Tony Ditto, (12) | W Geauga | |
| Mike Stutz | Chicago Marist | Dec | Jordan Adams, (9) | Chanel | 7-6 |
| Eric Tubbs | Walsh | Dec | John Blank, (10) | C.V.C.A. | 6-4 |
| Travis Erdman | University School | M-Dec | MIKE JANIK, (11) | St Edwards | 12-4 |
| Eric Taylor | St Paris Graham | Fall | Luke O'Neill, (11) | St V St M |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Erik Sharp | Uintah | Fall | Alex Dawson, (10) | W Geauga | |
| Josh Luster | St Paris Graham | Fall | Jacob Hicks, (10) | Chanel | |
| Sam Rakes | Christianburg | Fall | Michael Sadler, (10) | Beachwood | |
| Joe Grescovich | Walsh | M-Dec | Tim Vlcek, (10) | Padua | 10-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Mario Sciortino | Walsh | Dec | Hayden Angelotta, (12) | W Geauga | 9-4 |
| MIKE McLAUGHLIN | St Edwards | Fall | L.J Jackson, (12) | Uintah | |
| Kevin Frazier | El Reno | M-Dec | Eric Randazzo, (12) | Padua | 22-7 |
| Adam Bernon | Beachwood | Fall | Tom Kiefer, (11) | Chanel |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Brent Applegate | Lakota | Fall | Shaun Vlk, (11) | Montini | |
| Corey Nelson | Perry | Fall | Chant Caldwell, (10) | Uintah | |
| Kenny Friedman | Chanel | M-Dec | Andrew Crowl, (10) | Brush | 12-1 |
| Evin O'Sullivan | Colonial Forge | Fall | Ross Runstedler, (9) | Cathedral Prep |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joe Thomas | Mayfield | Fall | Chris Sen, (10) | Elyria | |
| Dan Pastor | Padua | Dec | Zak Salle, (10) | Parkersburg South | 15-11 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Vinny Marone | Broomfield | Dec | Tony Parsons, (12) | Cathedral Prep | 6-3 |
| Tim Hill | Great Bridge | Fall | Tom Gubane, (9) | Chanel | |
| Ernie Porco | Perry | Fall | Jack Bulford, (11) | St V St M |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|