| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Consolation - 2nd round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Joe Norton | Montini | M-Dec | Greg Marmaros, (9) | Beachwood | 11-1 |
| Ryan Blake | Chicago Marist | Dec | Robert Brackup, (10) | Blair | 5-0 |
| Kyle Ciccarello | Brush | Dec | Zac Thomusseit, (9) | St Paris Graham | 6-3 |
| Tyler Lambert | Walsh | T-Fall | Brandon Maun, (9) | Reynolds | |
| Josh Grube | El Reno | Fall | Chase McCune, (9) | W Geauga | |
| Joe Catalona | Mayfield | Fall | Jake Todd, (12) | Ponderosa | |
| NEIL BIRT | St Edwards | Fall | Dan Genetin, (9) | Perry | |
| Charlie Palladino | Padua | Dec | Corey Matheny, (0) | Parkersburg South | 8-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Max Terzigni | C.V.C.A. | Fall | Sam Delpra, (9) | W Geauga | |
| Steve Zoni | Cathedral Prep | Dec | Adam Delong, (10) | El Reno | 11-5 |
| Bryan Hartman | Christianburg | Dec | Mike Mitchell, (10) | Padua | 6-3 |
| Brian Dean | St V St M | M-Dec | Nate Hall, (10) | Lakota | 13-1 |
| Tom D'Alessandro | Mayfield | T-Fall | Jonathan Stone, (11) | University School | 15-0 |
| Tom Wolf | Chicago Marist | Dec | Josh Pakeltis, (10) | Elyria | 6-5 |
| Scott Rooney | Perry | Fall | Ryan Trujillo, (0) | Broomfield | |
| Philip Chichester | Colonial Forge | Fall | Andrew Simpson, (12) | Ponderosa |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| John Heynoski | Cathedral Prep | Fall | Casey VanZant, (0) | Broomfield | |
| Dan Mitcheff | Elyria | T-Fall | Paul Kulka, (11) | Reynolds | 16-1 |
| Mike D'Alessandro | Mayfield | Fall | Louis Runavar, (12) | St Joes | |
| Joe Newland | St Paris Graham | T-Fall | Kyle McPeek, (9) | Parkersburg | 18-3 |
| Shon Gurr | Uintah | Fall | John Dittrich, (9) | C.V.C.A. | |
| Travis Townsend | Parkersburg South | Dec | Carson Beebe, (10) | Montini | 7-6 |
| Kody Pierson | Lakota | Dec | Tim Haneberg, (12) | Chicago Marist | 7-6 |
| Kyle Gardella | Chanel | Fall | Mike Impullitti, (9) | W Geauga |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Greg Elliott | Mayfield | M-Dec | Corey Brown, (9) | Reynolds | 14-6 |
| Zac McCray | Parkersburg South | Dec | Dez Pitt, (12) | Uintah | 8-4 |
| Adam Koballa | Chanel | M-Dec | Marton Kondray, (11) | University School | 12-4 |
| Brad Crolli | Cathedral Prep | Dec | Josh Shanholtz, (11) | St V St M | 16-13 |
| Brad Neitenbach | Broomfield | Fall | Kevin Lytle, (12) | Colonial Forge | |
| Max Pearce | Poland/Miami Valley | Dec | John Putman, (12) | Chicago Marist | 4-2 |
| Max Shanaman | Blair | Dec | Chase Skonieczny, (9) | Walsh | 5-3 |
| Jordan Ciccarello | Brush | Dec | Anthony Macko, (12) | Padua | 5-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Derek Gillespie | Great Bridge | Fall | Brian Delpra, (12) | W Geauga | |
| Jon Kolher | St Joes | M-Dec | John Tangeman, (0) | Broomfield | 15-4 |
| Shane Friery | Padua | Dec | Zach Mizer, (11) | Perry | 6-1 |
| Sid Humphreys | Christianburg | M-Dec | Chad Cradduck, (10) | El Reno | 12-2 |
| Thomas Windom | C.V.C.A. | T-Fall | Matt Ribley, (10) | St V St M | 15-0 |
| Matt Felton | Elyria | Dec | Levi Rupp, (12) | Archbold | 6-2 |
| Jesse Snider | Ponderosa | Dec | Billy Baker, (12) | Lakota | 3-1 |
| ERROL YOUNG | St Edwards | Dec | Nevin Brown, (10) | Walsh | 7-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Drew Munson | Parkersburg South | Dec | Zach Messer, (11) | Perry | 6-5 |
| Tony Norton | Montini | Fall | Mike Moore, (12) | Elyria | |
| Mason Stewart | Reynolds | Fall | Chris King, (10) | St Joes | |
| Jason Dasher | Mayfield | Fall | Mike Stutz, (10) | Chicago Marist | |
| Jason Ardillo | Cathedral Prep | Dec | Eric Tubbs, (11) | Walsh | 6-4 |
| Travis Erdman | University School | Fall | Czyz Woody, (12) | Uintah | |
| Matt Stump | Christianburg | Dec | Paul Meisen, (12) | Colonial Forge | 2-0 |
| Derek Shepherd | Lakota | Dec | Eric Taylor, (10) | St Paris Graham | 10-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Steve Walsh | Chicago Marist | Dec | Brian Verdi, (11) | Poland/Miami Valley | 9-3 |
| Patrick Armstrong | Ponderosa | Def | Erik Sharp, (10) | Uintah | INJ |
| Aaron Kelley | Parkersburg South | Dec | Chase Schultz, (12) | Archbold | 8-3 |
| Mario Mason | Blair | M-Dec | Josh Luster, (10) | St Paris Graham | 19-5 |
| Sam Rakes | Christianburg | T-Fall | Michael Parsons, (9) | Cathedral Prep | 17-2 |
| Aaron Nestor | Reynolds | Dec | John Pycraft, (11) | Elyria | 4-2 |
| Joe Grescovich | Walsh | Fall | Brandon Shafer, (12) | Parkersburg | |
| Sammy Deliberato | Brush | T-Fall | Trevor Muhler, (11) | Colonial Forge | 22-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dan Grimes | Montini | Dec | Mario Sciortino, (10) | Walsh | 9-1 |
| Anthony Reck | Colonial Forge | Dec | Josh Bailey, (12) | Parkersburg | 2-0 |
| Dan Crone | Lakota | Fall | Whit Whitney | University School | |
| MIKE McLAUGHLIN | St Edwards | Dec | Ben Visocky, (12) | Brush | 8-1 |
| Nick Mcmullen | St V St M | Fall | Paul Meyer, (12) | Ponderosa | |
| Kevin Frazier | El Reno | Dec | Tim Gleich, (11) | Chicago Marist | 7-2 |
| Lucas Ransbottom | St Paris Graham | Dec | Brandon Propst, (12) | St Joes | 7-5 |
| Adam Bernon | Beachwood | Fall | Adam Davies, (0) | Broomfield |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| RYAN SWIFT | St Edwards | Fall | Josh Carpenter, (11) | St Paris Graham | |
| Brent Applegate | Lakota | Dec | Pat Archer, (11) | Padua | 4-2 |
| Rob Lewandowski | Chicago Marist | M-Dec | Seth Swartz, (0) | Broomfield | 8-0 |
| Corey Nelson | Perry | Fall | Paul Fredieu, (9) | W Geauga | |
| Alex Fikaris | Mayfield | Fall | Kenny Friedman, (11) | Chanel | |
| Cody Cheatham | Walsh | Dec | Jordon Walsh, (9) | St Joes | 3-1 |
| Matt Milavec | Elyria | T-Fall | Mitch Mckee, (11) | El Reno | 21-6 |
| Evin O'Sullivan | Colonial Forge | M-Dec | Matt Lindamood, (10) | Parkersburg | 12-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Matt Knight | Ponderosa | Dec | Joe Thomas, (0) | Mayfield | 6-4 |
| Adam Phillips | Perry | Dec | Mike Iammarino, (12) | Brush | 6-2 |
| Mike Slovich | University School | Dec | Shane Mortensen, (0) | Broomfield | 9-5 |
| Jonathan Wentz | Cathedral Prep | Fall | Sam Kulka, (11) | Reynolds | |
| John Shoen | Chicago Marist | T-Fall | Nate Poucher, (11) | W Geauga | 22-9 |
| Scott Cust | Great Bridge | Fall | Dan Pastor, (10) | Padua | |
| Matt Reck | Colonial Forge | Fall | Calvin Taylor, (11) | St V St M | |
| Chad Bronstein | Beachwood | Dec | Kevin Hacker, (12) | Lakota | 8-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Travis Muhler | Colonial Forge | Dec | Matt Little, (11) | Chicago Marist | 12-7 |
| Jake Bohn | St Joes | Dec | Vinny Marone, (0) | Broomfield | 12-6 |
| Gerred Tolson | Padua | Dec | Andrew Weiner, (11) | Beachwood | 8-6 |
| Mike Miller | Reynolds | Dec | Jeriel Hall, (12) | Brush | 12-9 |
| Tim Hill | Great Bridge | Dec | Ryan Mather, (12) | Parkersburg South | 3-0 |
| Nick Buck | Christianburg | M-Dec | Brendan Lucas, (12) | University School | 9-1 |
| Brian Roddy | St Edwards | Fall | Ernie Porco | Perry | |
| Sean Dugan | Lakota | Dec | Dan Tortorice, (12) | W Geauga | 9-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dustin Shilling | Perry | Fall | Peter Martin, (10) | Beachwood | |
| Marco Caponi | St V St M | Dec | John Medrick, (12) | Padua | 4-2 |
| Chris Iammarino | Brush | Dec | Wesley Brown, (10) | El Reno | 5-1 |
| Joe Yates | Colonial Forge | Fall | Mike McElligott, (9) | Chanel | |
| Dan Canfield | Lakota | Dec | Marcus Lambert, (11) | St Paris Graham | 6-2 |
| Kevin Deiner | Cathedral Prep | T-Fall | Ryan Humphrey, (10) | W Geauga | 17-0 |
| Kaylon Ross | Ponderosa | M-Dec | Ben Rios, (12) | St Edwards | 13-2 |
| Matt Konopasek | Chicago Marist | Dec | Dustin Combs, (11) | Parkersburg | 7-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Bill Kreiger | Lakota | Fall | Caleb Wesman, (9) | Cathedral Prep | |
| Trey Rogers | Great Bridge | Dec | Devyn Hoffner, (12) | Perry | 3-1 |
| NICK MARCELLINO | St Edwards | Fall | James Evans, (12) | Uintah | |
| Kevin Healy | Chicago Marist | Fall | John Daily, (9) | St V St M |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Justin Adkins | Parkersburg | Fall | Austin Gorham, (0) | Broomfield | |
| Braden Land | Montini | Dec | Kevin Birdshead, (10) | El Reno | 5-3 |
| Dan Errico | Chicago Marist | Fall | Anthony Lanza, (12) | Perry | |
| Sha Wilson | Colonial Forge | Def | T. J. Bingham, (12) | Walsh | INJ |
| Drew Crosier | Ponderosa | Fall | Andrew DePalma, (11) | St Joes | |
| Josh Long | St Paris Graham | Fall | Nathan Curtice, (11) | Uintah |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|