| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Championship - Quarterfinals | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dan Whitenek | St Joes | Dec | Dennis Roche, (11) | University School | 4-3 |
| Jayk Cobbs | Great Bridge | Dec | Cory Casady, (9) | Broomfield | 7-0 |
| Steve Mitcheff | Elyria | T-Fall | DJ Weightman, (10) | Christianburg | 16-1 |
| Daniel Kolodzik | Poland/Miami Valley | M-Dec | Dominic Terzigni, (11) | C.V.C.A. | 10-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Rollie Peterkin | Blair | Fall | Greg Gold, (11) | St Joes | |
| Levi Mele | Uintah | Dec | Shawn Harris, (10) | St Edwards | 5-2 |
| Matt Rosen | Great Bridge | Dec | Vince Hannon, (11) | Montini | 8-5 |
| Aaron Hart | St Paris Graham | M-Dec | Darrin Boing, (10) | Chanel | 14-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Bryan LaShomb | Great Bridge | Dec | Andrew Pilla, (10) | Christianburg | 9-6 |
| Ross Gitomer | Blair | Dec | Quentin Keyes, (11) | Walsh | 6-4 |
| Lance Palmer | St Edwards | M-Dec | Matt Taylor, (12) | Colonial Forge | 13-1 |
| Brian Shelton | El Reno | Dec | Adam Kriwinsky, (11) | University School | 7-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cameron Doggett | St Paris Graham | Dec | Keith Sulzer, (11) | St Edwards | 6-2 |
| Brice Wasserman | El Reno | Dec | Mark Tsikerdanos, (11) | St Joes | 2-1 |
| Conor Beebe | Montini | Dec | Kent Pierson, (12) | Lakota | 9-7 |
| Jordan Frishkorn | Great Bridge | T-Fall | Jake Ellis, (12) | Ponderosa | 17-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | Fall | Coby Boyd, (9) | St Paris Graham | |
| Matt Lerer | Mayfield | M-Dec | Jake Hays, (12) | Parkersburg | 11-1 |
| Jordan Lipp | Beachwood | Dec | Brian Martin, (11) | Montini | 6-5 |
| Matt Dunn | Reynolds | Dec | Andrew Gardella, (12) | Chanel | 9-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brandon Shelton | El Reno | Fall | Adam Pittman, (11) | Great Bridge | |
| Kevin Lipp | Beachwood | Dec | Matt Schmidt, (0) | Broomfield | 9-3 |
| Travis Blasco | Blair | T-Fall | Pat McLemore, (12) | Padua | 18-2 |
| Brandon Rader | Parkersburg | Fall | Marcus Nelson, (11) | Ponderosa |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Mikey Benefiel | Montini | Fall | Alex Ward, (11) | St Joes | |
| Junior Pearman | Great Bridge | M-Dec | John Ness, (0) | Broomfield | 14-3 |
| Chris Krieble | St V St M | Dec | Chris Hacker, (10) | El Reno | 3-1 |
| Sean Nemec | St Edwards | Dec | Thomas Straughn, (10) | Perry | 11-7 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dustin Schlatter | Perry | Forf | Matt Whitely, (12) | Elyria | |
| Shaun Smith | Parkersburg South | Dec | Derek Gallagher, (11) | Great Bridge | 8-3 |
| Eric Medina | Blair | M-Dec | Jason Brown, (12) | Reynolds | 12-1 |
| Matt Epperly | Christianburg | M-Dec | Anthony JIannetti, (12) | Mayfield | 13-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Chris Brown | Great Bridge | T-Fall | Adam Solomon, (12) | Beachwood | 23-6 |
| Josh Rohler | St V St M | Dec | Lawrence Beckman, (10) | Reynolds | 5-4 |
| Ian Heinisch | Ponderosa | Dec | Chad Porter, (11) | Parkersburg South | 8-6 |
| Tyler Thurgood | Blair | Dec | Luke Stuckey, (12) | Archbold | 9-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Mack Lewnes | St Joes | M-Dec | Bryan Koz, (12) | St Edwards | 11-2 |
| Andy Thomas | Parkersburg | Dec | Mike Guttilla, (11) | Blair | 10-8 |
| David Erwin | St Paris Graham | T-Fall | John Weakley, (10) | C.V.C.A. | 20-5 |
| Dave Rella | Walsh | M-Dec | Jared Ruppe, (10) | Uintah | 16-8 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jeff James | El Reno | Dec | Jared Platt, (0) | Blair | 3-0 |
| David Thompson | St Paris Graham | Dec | Justin Tripp, (11) | C.V.C.A. | 6-3 |
| Chance Litton | Parkersburg | Dec | Tommy Pasque, (12) | Ponderosa | 4-2 |
| Phillip Keddy | Uintah | Fall | Paul Sen, (12) | Elyria |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Patrick Bond | Great Bridge | M-Dec | David Marone, (0) | Broomfield | 15-6 |
| MIke Ward | Mayfield | Dec | MIke Mucha, (12) | Montini | 6-5 |
| Hudson Taylor | Blair | Fall | Jared McCurdy, (11) | Uintah | |
| Mike Pucillo | Walsh | M-Dec | Kevin Oconnor, (12) | St Joes | 16-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jason Marshall | St Paris Graham | Dec | Nick Palmieri, (12) | Mayfield | 5-2 |
| Cameron Wade | Chanel | DQ | Matt Pellar, (12) | Colonial Forge | |
| Cody Gardner | Christianburg | Dec | Garrett Goebel, (9) | Montini | 7-1 |
| Joey Lindamood | Parkersburg | Fall | Dan Cannaday, (12) | St Joes |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ben Kuhar | St Edwards | Dec | Matt Richardson, (10) | Great Bridge | 6-2 |
| Mike Edwards | Reynolds | Fall | Mike Deighan, (11) | Padua | |
| Cody Ruffer | Archbold | Fall | Josiah Dorton, (12) | Parkersburg South | |
| Steve Dumas | Brush | M-Dec | Stefan Tighe, (12) | Cathedral Prep | 12-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|