| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Consolation - 4th round | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Joe Norton | Montini | Dec | Cory Casady, (9) | Broomfield | 8-6 |
| Dennis Roche | University School | M-Dec | Tyler Lambert, (10) | Walsh | 11-3 |
| Joe Catalona | Mayfield | Dec | Dominic Terzigni, (11) | C.V.C.A. | 2-0 |
| NEIL BIRT | St Edwards | T-Fall | DJ Weightman, (10) | Christianburg | 24-9 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Shawn Harris | St Edwards | Fall | Steve Zoni, (11) | Cathedral Prep | |
| Brian Dean | St V St M | M-Dec | Greg Gold, (11) | St Joes | 12-2 |
| Darrin Boing | Chanel | Dec | Tom Wolf, (11) | Chicago Marist | 9-4 |
| Vince Hannon | Montini | Fall | Scott Rooney, (11) | Perry |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Dan Mitcheff | Elyria | Dec | Quentin Keyes, (11) | Walsh | 5-3 |
| Andrew Pilla | Christianburg | Dec | Joe Newland, (10) | St Paris Graham | 6-3 |
| Adam Kriwinsky | University School | Fall | Travis Townsend, (10) | Parkersburg South | |
| Kyle Gardella | Chanel | Dec | Matt Taylor, (12) | Colonial Forge | 9-8 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Mark Tsikerdanos | St Joes | T-Fall | Greg Elliott, (16) | Mayfield | 17-2 |
| Keith Sulzer | St Edwards | Dec | Adam Koballa, (11) | Chanel | 2-0 |
| Brad Neitenbach | Broomfield | Dec | Jake Ellis, (12) | Ponderosa | 9-5 |
| Kent Pierson | Lakota | Dec | Jordan Ciccarello, (11) | Brush | 7-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jake Hays | Parkersburg | Dec | Derek Gillespie, (10) | Great Bridge | 7-1 |
| Shane Friery | Padua | Dec | Coby Boyd, (9) | St Paris Graham | 6-4 |
| Andrew Gardella | Chanel | Dec | Matt Felton, (12) | Elyria | 4-0 |
| Brian Martin | Montini | Dec | Jesse Snider, (10) | Ponderosa | 10-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Tony Norton | Montini | Dec | Matt Schmidt, (0) | Broomfield | 9-2 |
| Mason Stewart | Reynolds | Dec | Adam Pittman, (11) | Great Bridge | 8-3 |
| Marcus Nelson | Ponderosa | Dec | Jason Ardillo, (11) | Cathedral Prep | 10-5 |
| Pat McLemore | Padua | T-Fall | Derek Shepherd, (11) | Lakota | 15-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| John Ness | Broomfield | Dec | Patrick Armstrong, (10) | Ponderosa | 4-1 |
| Mario Mason | Blair | Dec | Alex Ward, (11) | St Joes | 10-9 |
| Aaron Nestor | Reynolds | Fall | Thomas Straughn, (10) | Perry | |
| Chris Hacker | El Reno | M-Dec | Sammy Deliberato, (11) | Brush | 10-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Derek Gallagher | Great Bridge | Fall | Anthony Reck, (12) | Colonial Forge | |
| Matt Whitely | Elyria | Fall | Dan Crone, (12) | Lakota | |
| Nick Mcmullen | St V St M | Dec | Anthony JIannetti, (12) | Mayfield | 5-1 |
| Jason Brown | Reynolds | M-Dec | Lucas Ransbottom, (11) | St Paris Graham | 11-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Lawrence Beckman | Reynolds | T-Fall | Brent Applegate, (12) | Lakota | 17-2 |
| Rob Lewandowski | Chicago Marist | Fall | Adam Solomon, (12) | Beachwood | |
| Luke Stuckey | Archbold | Dec | Cody Cheatham, (9) | Walsh | 5-3 |
| Chad Porter | Parkersburg South | Dec | Matt Milavec, (11) | Elyria | 9-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Adam Phillips | Perry | Dec | Mike Guttilla, (11) | Blair | 12-10 |
| Jonathan Wentz | Cathedral Prep | Dec | Bryan Koz, (12) | St Edwards | 7-1 |
| Scott Cust | Great Bridge | Fall | Jared Ruppe, (10) | Uintah | |
| John Weakley | C.V.C.A. | Fall | Matt Reck, (10) | Colonial Forge |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jake Bohn | St Joes | Fall | Justin Tripp, (11) | C.V.C.A. | |
| Jared Platt | Blair | Dec | Gerred Tolson, (12) | Padua | 9-7 |
| Paul Sen | Elyria | Dec | Nick Buck, (12) | Christianburg | 12-6 |
| Tommy Pasque | Ponderosa | M-Dec | Brian Roddy, (9) | St Edwards | 13-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| MIke Mucha | Montini | Dec | Marco Caponi, (11) | St V St M | 3-1 |
| Chris Iammarino | Brush | Dec | David Marone, (0) | Broomfield | 6-5 |
| Kevin Oconnor | St Joes | Dec | Kevin Deiner, (12) | Cathedral Prep | 8-2 |
| Jared McCurdy | Uintah | Fall | Kaylon Ross, (12) | Ponderosa |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Matt Pellar | Colonial Forge | Fall | Ryan Foust, (12) | Reynolds | |
| Nick Palmieri | Mayfield | Dec | Trey Rogers, (11) | Great Bridge | 11-4 |
| Jarrod Stapleton | El Reno | M-Dec | Dan Cannaday, (12) | St Joes | 15-5 |
| Garrett Goebel | Montini | M-Dec | Tony Pinzone, (11) | Padua | 8-0 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Mike Deighan | Padua | Fall | Justin Adkins, (10) | Parkersburg | |
| Matt Richardson | Great Bridge | Dec | Jim Powers, (11) | Blair | 7-3 |
| Stefan Tighe | Cathedral Prep | Fall | Nick Piccirillo, (10) | Mayfield | |
| Josiah Dorton | Parkersburg South | Fall | Drew Crosier, (11) | Ponderosa |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|