| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Cathedral Prep - 57.00 Points | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Steve Zoni Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Greg Gold | St Joes | Fall |
| Won | Adam Delong | El Reno | Dec 11-5 |
| Won | Max Terzigni | C.V.C.A. | Fall |
| Lost | Shawn Harris | St Edwards | Fall |
| 119 John Heynoski Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kyle Gardella | Chanel | Dec 13-8 |
| Lost | Brian Shelton | El Reno | Dec 3-2 |
| Won | Casey VanZant | Broomfield | Fall |
| Lost | Dan Mitcheff | Elyria | M-Dec 10-2 |
| 125 Brad Crolli Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kevin Lytle | Colonial Forge | Fall |
| Lost | Conor Beebe | Montini | Fall |
| Won | Josh Shanholtz | St V St M | Dec 16-13 |
| Lost | Adam Koballa | Chanel | Fall |
| 130 Paul Squeglia Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Levi Rupp | Archbold | Fall |
| Lost | Zach Mizer | Perry | T-Fall 20-2 |
| 135 Jason Ardillo Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Mike Stutz | Chicago Marist | T-Fall 15-0 |
| Lost | Kevin Lipp | Beachwood | Dec 2-0 |
| Won | Eric Tubbs | Walsh | Dec 6-4 |
| Won | Travis Erdman | University School | Dec 9-6 |
| Lost | Marcus Nelson | Ponderosa | Dec 10-5 |
| 140 Michael Parsons Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jacob Hicks | Chanel | Fall |
| Lost | Junior Pearman | Great Bridge | Fall |
| Lost | Sam Rakes | Christianburg | T-Fall 17-2 |
| 152 Ross Runstedler Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Thurgood | Blair | Fall |
| Lost | Evin O'Sullivan | Colonial Forge | Fall |
| 160 Jonathan Wentz Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Andy Thomas | Parkersburg | Dec 3-2 |
| Won | Sam Kulka | Reynolds | Fall |
| Won | Mike Slovich | University School | Dec 9-6 |
| Won | Bryan Koz | St Edwards | Dec 7-1 |
| Won | Adam Phillips | Perry | M-Dec 12-1 |
| Lost | Dave Rella | Walsh | Dec 9-6 |
| Won | Andy Thomas | Parkersburg | Frft |
| 171 Tony Parsons Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Roddy | St Edwards | Fall |
| Lost | Vinny Marone | Broomfield | Dec 6-3 |
| 189 Kevin Deiner Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Wesley Brown | El Reno | Dec 10-4 |
| Lost | MIke Mucha | Montini | M-Dec 15-3 |
| Won | Ryan Humphrey | W Geauga | T-Fall 17-0 |
| Won | Dan Canfield | Lakota | M-Dec 11-1 |
| Lost | Kevin Oconnor | St Joes | Dec 8-2 |
| 215 Caleb Wesman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tony Pinzone | Padua | Fall |
| Lost | Bill Kreiger | Lakota | Fall |
| 275 Stefan Tighe Record: 3- 2 6th Place |
| Result | Opponent | School | How |
| Won | Justin Adkins | Parkersburg | Dec 7-5 |
| Lost | Steve Dumas | Brush | M-Dec 12-4 |
| Won | Nick Piccirillo | Mayfield | Fall |
| Won | Josiah Dorton | Parkersburg South | Dec 11-5 |
| Lost | Ben Kuhar | St Edwards | Def INJ |
| Lost | Cody Ruffer | Archbold | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|