| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Chanel - 44.50 Points | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Schafer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joe Catalona | Mayfield | Fall 1:45 |
| Lost | Kyle Ciccarello | Brush | M-Dec 15-4 |
| 112 Darrin Boing Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Ryan Trujillo | Broomfield | Dec 7-0 |
| Won | Adam Delong | El Reno | Dec 6-5 |
| Lost | Aaron Hart | St Paris Graham | M-Dec 14-1 |
| Won | Tom Wolf | Chicago Marist | Dec 9-4 |
| Lost | Vince Hannon | Montini | M-Dec 16-4 |
| 119 Kyle Gardella Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | John Heynoski | Cathedral Prep | Dec 13-8 |
| Won | Mike Impullitti | W Geauga | Fall |
| Won | Kody Pierson | Lakota | Fall |
| Won | Matt Taylor | Colonial Forge | Dec 9-8 |
| Lost | Adam Kriwinsky | University School | M-Dec 12-4 |
| 125 Adam Koballa Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Kent Pierson | Lakota | Dec 8-5 |
| Won | Marton Kondray | University School | M-Dec 12-4 |
| Won | Brad Crolli | Cathedral Prep | Fall |
| Lost | Keith Sulzer | St Edwards | Dec 2-0 |
| 130 Andrew Gardella Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Chanse Rinderknecht | Uintah | M-Dec 13-1 |
| Won | John Tangeman | Broomfield | T-Fall 15-0 |
| Lost | Matt Dunn | Reynolds | Dec 9-4 |
| Won | Matt Felton | Elyria | Dec 4-0 |
| Won | Brian Martin | Montini | Dec 11-8 |
| Lost | Matt Lerer | Mayfield | Dec 3-1 |
| Won | Shane Friery | Padua | Dec 9-8 |
| 135 Jordan Adams Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Lipp | Beachwood | Fall |
| Lost | Mike Stutz | Chicago Marist | Dec 7-6 |
| 140 Jacob Hicks Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael Parsons | Cathedral Prep | Fall |
| Lost | Josh Luster | St Paris Graham | Fall |
| 145 Tom Kiefer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Epperly | Christianburg | Fall |
| Lost | Adam Bernon | Beachwood | Fall |
| 152 Kenny Friedman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chad Porter | Parkersburg South | T-Fall 15-0 |
| Won | Andrew Crowl | Brush | M-Dec 12-1 |
| Lost | Alex Fikaris | Mayfield | Fall |
| 171 Tom Gubane Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeriel Hall | Brush | Fall |
| Lost | Tim Hill | Great Bridge | Fall |
| 189 Mike McElligott Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MIke Ward | Mayfield | Fall |
| Lost | Joe Yates | Colonial Forge | Fall |
| 215 Cameron Wade Record: 2- 2 6th Place |
| Result | Opponent | School | How |
| Won | Jarrod Stapleton | El Reno | Dec 5-1 |
| Won | Matt Pellar | Colonial Forge | DQ |
| Lost | Jason Marshall | St Paris Graham | Def INJ |
| Lost | Jarrod Stapleton | El Reno | Def INJ |
| Lost | Joey Lindamood | Parkersburg | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|