| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Elyria - 81.00 Points | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Steve Mitcheff Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jake Todd | Ponderosa | T-Fall 17-1 |
| Won | Zac Thomusseit | St Paris Graham | Dec 6-1 |
| Won | DJ Weightman | Christianburg | T-Fall 16-1 |
| Lost | Daniel Kolodzik | Poland/Miami Valley | Dec 7-4 |
| Won | Dennis Roche | University School | Dec 10-9 |
| Lost | Dan Whitenek | St Joes | Dec 8-2 |
| 112 Josh Pakeltis Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Mitchell | Padua | Dec 6-5 |
| Won | Jordan Friedman | Beachwood | Dec 5-0 |
| Lost | Tom Wolf | Chicago Marist | Dec 6-5 |
| 119 Dan Mitcheff Record: 7- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tyrell Bennett | Ponderosa | Fall |
| Lost | Adam Kriwinsky | University School | Dec 5-4 |
| Won | Paul Kulka | Reynolds | T-Fall 16-1 |
| Won | John Heynoski | Cathedral Prep | M-Dec 10-2 |
| Won | Quentin Keyes | Walsh | Dec 5-3 |
| Won | Andrew Pilla | Christianburg | Fall |
| Won | Brian Shelton | El Reno | Dec 5-3 |
| Won | Bryan LaShomb | Great Bridge | Dec 12-5 |
| 125 Chris Lancaster Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brad Neitenbach | Broomfield | Fall |
| Lost | Josh Shanholtz | St V St M | Dec 7-1 |
| 130 Matt Felton Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Brian Martin | Montini | M-Dec 11-3 |
| Won | Matt Dunn | Parkersburg South | Fall |
| Won | Levi Rupp | Archbold | Dec 6-2 |
| Won | Thomas Windom | C.V.C.A. | Fall |
| Lost | Andrew Gardella | Chanel | Dec 4-0 |
| 135 Mike Moore Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Pittman | Great Bridge | Dec 11-4 |
| Lost | Tony Norton | Montini | Fall |
| 140 John Pycraft Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chase Schultz | Archbold | Fall |
| Lost | John Ness | Broomfield | Dec 7-5 |
| Lost | Aaron Nestor | Reynolds | Dec 4-2 |
| 145 Matt Whitely Record: 3- 2 6th Place |
| Result | Opponent | School | How |
| Won | Lucas Ransbottom | St Paris Graham | Dec 7-4 |
| Lost | Dustin Schlatter | Perry | Frft |
| Won | Dan Crone | Lakota | Fall |
| Won | Derek Gallagher | Great Bridge | Dec 2-1 |
| Lost | Matt Epperly | Christianburg | Fall |
| Lost | Shaun Smith | Parkersburg South | Dec 8-5 |
| 152 Matt Milavec Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Shaun Vlk | Montini | Fall |
| Lost | Adam Solomon | Beachwood | Dec 11-5 |
| Won | Mitch Mckee | El Reno | T-Fall 21-6 |
| Won | Evin O'Sullivan | Colonial Forge | Dec 6-3 |
| Lost | Chad Porter | Parkersburg South | Dec 9-2 |
| 160 Chris Sen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chad Bronstein | Beachwood | Fall |
| Lost | Joe Thomas | Mayfield | Fall |
| 171 Paul Sen Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jack Bulford | St V St M | Fall |
| Won | Jake Bohn | St Joes | Dec 10-5 |
| Lost | Phillip Keddy | Uintah | Fall |
| Won | Nick Buck | Christianburg | Dec 12-6 |
| Won | Tommy Pasque | Ponderosa | Dec 7-6 |
| Lost | Jeff James | El Reno | Dec 3-0 |
| Lost | Jared Platt | Blair | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|