| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Padua - 66.50 Points | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Charlie Palladin Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dominic Terzigni | C.V.C.A. | Dec 8-5 |
| Won | Corey Matheny | Parkersburg South | Dec 8-2 |
| Lost | NEIL BIRT | St Edwards | Fall |
| 112 Mike Mitchell Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Josh Pakeltis | Elyria | Dec 6-5 |
| Lost | Vince Hannon | Montini | M-Dec 10-0 |
| Lost | Bryan Hartman | Christianburg | Dec 6-3 |
| 119 Tom Decker Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shon Gurr | Uintah | Fall |
| Lost | Kyle McPeek | Parkersburg | Fall |
| 125 Anthony Macko Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Greg Elliott | Mayfield | M-Dec 13-5 |
| Won | John Sinchok | C.V.C.A. | Dec 8-3 |
| Lost | Jordan Ciccarello | Brush | Dec 5-4 |
| 130 Shane Friery Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Won | Matt Dunn | Parkersburg South | Dec 9-3 |
| Lost | Brian Martin | Montini | Dec 2-1 |
| Won | Zach Mizer | Perry | Dec 6-1 |
| Won | Sid Humphreys | Christianburg | Dec 7-0 |
| Won | Coby Boyd | St Paris Graham | Dec 6-4 |
| Won | Jake Hays | Parkersburg | T-Fall 16-0 |
| Lost | Jordan Lipp | Beachwood | M-Dec 12-8 |
| Lost | Andrew Gardella | Chanel | Dec 9-8 |
| 135 Pat McLemore Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | MIKE JANIK | St Edwards | T-Fall 15-0 |
| Won | Mason Stewart | Reynolds | Dec 8-2 |
| Lost | Travis Blasco | Blair | T-Fall 18-2 |
| Won | Derek Shepherd | Lakota | T-Fall 15-0 |
| Won | Marcus Nelson | Ponderosa | T-Fall 17-0 |
| Won | Kevin Lipp | Beachwood | Dec 5-1 |
| Lost | Brandon Rader | Parkersburg | T-Fall 21-5 |
| 140 Tim Vlcek Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Patrick Armstrong | Ponderosa | M-Dec 16-8 |
| Lost | Joe Grescovich | Walsh | M-Dec 10-1 |
| 145 Eric Randazzo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Brown | Reynolds | Dec 5-0 |
| Lost | Kevin Frazier | El Reno | M-Dec 22-7 |
| 152 Pat Archer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mitch Mckee | El Reno | M-Dec 13-2 |
| Lost | Luke Stuckey | Archbold | Dec 5-3 |
| Lost | Brent Applegate | Lakota | Dec 4-2 |
| 160 Dan Pastor Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Slovich | University School | Fall |
| Won | Zak Salle | Parkersburg South | Dec 15-11 |
| Lost | Scott Cust | Great Bridge | Fall |
| 171 Gerred Tolson Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Brendan Lucas | University School | T-Fall 17-0 |
| Lost | Tommy Pasque | Ponderosa | M-Dec 8-0 |
| Won | Andrew Weiner | Beachwood | Dec 8-6 |
| Won | Mike Miller | Reynolds | Fall |
| Lost | Jared Platt | Blair | Dec 9-7 |
| 189 John Medrick Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ben Rios | St Edwards | Fall |
| Lost | Kevin Oconnor | St Joes | Dec 8-2 |
| Lost | Marco Caponi | St V St M | Dec 4-2 |
| 215 Tony Pinzone Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Caleb Wesman | Cathedral Prep | Fall |
| Lost | Jason Marshall | St Paris Graham | Fall |
| Won | Kevin Healy | Chicago Marist | Dec 2-0 |
| Lost | Garrett Goebel | Montini | M-Dec 8-0 |
| 275 Mike Deighan Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Dan Errico | Chicago Marist | Fall |
| Won | Sha Wilson | Colonial Forge | Fall |
| Lost | Mike Edwards | Reynolds | Fall |
| Won | Justin Adkins | Parkersburg | Fall |
| Lost | Matt Richardson | Great Bridge | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|