| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Ponderosa - 68.00 Points | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jake Todd Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Steve Mitcheff | Elyria | T-Fall 17-1 |
| Won | Ryan Young | Uintah | Dec 6-2 |
| Lost | Joe Catalona | Mayfield | Fall |
| 112 Andrew Simpson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Russell Hauser | Brush | Dec 12-7 |
| Lost | Rollie Peterkin | Blair | Fall |
| Lost | Philip Chichester | Colonial Forge | Fall |
| 119 Tyrell Bennett Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dan Mitcheff | Elyria | Fall |
| Lost | Kody Pierson | Lakota | T-Fall 17-2 |
| 125 Jake Ellis Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Chase Skonieczny | Walsh | Dec 4-3 |
| Won | Zac McCray | Parkersburg South | Dec 5-2 |
| Lost | Jordan Frishkorn | Great Bridge | T-Fall 17-2 |
| Lost | Brad Neitenbach | Broomfield | Dec 9-5 |
| 130 Jesse Snider Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Jake Weinberg | University School | M-Dec 11-2 |
| Lost | Coby Boyd | St Paris Graham | Fall |
| Won | Billy Baker | Lakota | Dec 3-1 |
| Won | ERROL YOUNG | St Edwards | M-Dec 15-4 |
| Lost | Brian Martin | Montini | Dec 10-3 |
| 135 Marcus Nelson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tony Norton | Montini | Dec 14-11 |
| Lost | Brandon Rader | Parkersburg | Fall |
| Won | Jason Ardillo | Cathedral Prep | Dec 10-5 |
| Lost | Pat McLemore | Padua | T-Fall 17-0 |
| 140 Patrick Armstron Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Tim Vlcek | Padua | M-Dec 16-8 |
| Lost | Thomas Straughn | Perry | M-Dec 18=7 |
| Won | Erik Sharp | Uintah | Def INJ |
| Won | Steve Walsh | Chicago Marist | Dec 8-1 |
| Lost | John Ness | Broomfield | Dec 4-1 |
| 145 Paul Meyer Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ben Visocky | Brush | Dec 8-6 |
| Lost | Nick Mcmullen | St V St M | Fall |
| 152 Ian Heinisch Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Rob Lewandowski | Chicago Marist | Fall |
| Won | Chad Porter | Parkersburg South | Dec 8-6 |
| Won | Tyler Thurgood | Blair | Dec 8-4 |
| Lost | Chris Brown | Great Bridge | M-Dec 22-8 |
| 160 Matt Knight Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dave Rella | Walsh | Fall |
| Won | Joe Thomas | Mayfield | Dec 6-4 |
| Lost | Adam Phillips | Perry | Dec 10-4 |
| 171 Tommy Pasque Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Gerred Tolson | Padua | M-Dec 8-0 |
| Lost | Chance Litton | Parkersburg | Dec 4-2 |
| Won | Brian Roddy | St Edwards | M-Dec 13-2 |
| Lost | Paul Sen | Elyria | Dec 7-6 |
| 189 Kaylon Ross Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Marco Caponi | St V St M | M-Dec 12-1 |
| Lost | David Marone | Broomfield | Dec 6-3 |
| Won | Ben Rios | St Edwards | M-Dec 13-2 |
| Won | Matt Konopasek | Chicago Marist | M-Dec 14-3 |
| Lost | Jared McCurdy | Uintah | Fall |
| 215 Alex Etzen Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Gardner | Christianburg | Fall |
| Lost | Trey Rogers | Great Bridge | Dec 2-1 |
| 275 Drew Crosier Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Steve Dumas | Brush | Fall |
| Won | Andrew DePalma | St Joes | Fall |
| Won | Josh Long | St Paris Graham | Fall |
| Lost | Josiah Dorton | Parkersburg South | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|