| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Results: 130 | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | Fall | Ben Pearce, (9) | Poland/Miami Valley | |
| ERROL YOUNG | St Edwards | Fall | Derek Gillespie, (10) | Great Bridge | |
| Jesse Snider | Ponderosa | M-Dec | Jake Weinberg, (11) | University School | 11-2 |
| Coby Boyd | St Paris Graham | Fall | Jon Kolher, (11) | St Joes | |
| Matt Lerer | Mayfield | Dec | Zach Mizer, (11) | Perry | 8-3 |
| Levi Rupp | Archbold | Fall | Paul Squeglia, (11) | Cathedral Prep | |
| Thomas Windom | C.V.C.A. | Fall | Sid Humphreys, (10) | Christianburg | |
| Chad Cradduck | El Reno | Fall | Matt Ribley, (10) | St V St M | |
| Shane Friery | Padua | Dec | Matt Dunn, (11) | Parkersburg South | 9-3 |
| Brian Martin | Montini | M-Dec | Matt Felton, (12) | Elyria | 11-3 |
| Andrew Gardella | Chanel | M-Dec | Chanse Rinderknecht, (10) | Uintah | 13-1 |
| John Tangeman | Broomfield | Dec | Billy Baker, (12) | Lakota | 8-4 |
| Brian Delpra | W Geauga | Dec | Nevin Brown, (10) | Walsh | 12-8 |
| Matt Dunn | Reynolds | Fall | Valentino Poleto, (11) | Colonial Forge |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | Fall | ERROL YOUNG, (10) | St Edwards | |
| Coby Boyd | St Paris Graham | Fall | Jesse Snider, (10) | Ponderosa | |
| Matt Lerer | Mayfield | Dec | Levi Rupp, (12) | Archbold | 4-3 |
| Jake Hays | Parkersburg | Dec | Thomas Windom, (10) | C.V.C.A. | 4-2 |
| Jordan Lipp | Beachwood | M-Dec | Chad Cradduck, (10) | El Reno | 24-12 |
| Brian Martin | Montini | Dec | Shane Friery, (11) | Padua | 2-1 |
| Andrew Gardella | Chanel | T-Fall | John Tangeman, (0) | Broomfield | 15-0 |
| Matt Dunn | Reynolds | Fall | Brian Delpra, (12) | W Geauga |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Derek Gillespie | Great Bridge | T-Fall | Ben Pearce, (9) | Poland/Miami Valley | 15-0 |
| Jon Kolher | St Joes | Fall | Jake Weinberg, (11) | University School | |
| Zach Mizer | Perry | T-Fall | Paul Squeglia, (11) | Cathedral Prep | 20-2 |
| Matt Felton | Elyria | Fall | Matt Dunn, (11) | Parkersburg South | |
| Billy Baker | Lakota | Dec | Chanse Rinderknecht, (10) | Uintah | 10-0 |
| Nevin Brown | Walsh | Dec | Valentino Poleto, (11) | Colonial Forge | 9-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derek Gillespie | Great Bridge | Fall | Brian Delpra, (12) | W Geauga | |
| Jon Kolher | St Joes | M-Dec | John Tangeman, (0) | Broomfield | 15-4 |
| Shane Friery | Padua | Dec | Zach Mizer, (11) | Perry | 6-1 |
| Sid Humphreys | Christianburg | M-Dec | Chad Cradduck, (10) | El Reno | 12-2 |
| Thomas Windom | C.V.C.A. | T-Fall | Matt Ribley, (10) | St V St M | 15-0 |
| Matt Felton | Elyria | Dec | Levi Rupp, (12) | Archbold | 6-2 |
| Jesse Snider | Ponderosa | Dec | Billy Baker, (12) | Lakota | 3-1 |
| ERROL YOUNG | St Edwards | Dec | Nevin Brown, (10) | Walsh | 7-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | Fall | Coby Boyd, (9) | St Paris Graham | |
| Matt Lerer | Mayfield | M-Dec | Jake Hays, (12) | Parkersburg | 11-1 |
| Jordan Lipp | Beachwood | Dec | Brian Martin, (11) | Montini | 6-5 |
| Matt Dunn | Reynolds | Dec | Andrew Gardella, (12) | Chanel | 9-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Derek Gillespie | Great Bridge | Dec | Jon Kolher, (11) | St Joes | 8-6 |
| Shane Friery | Padua | Dec | Sid Humphreys, (10) | Christianburg | 7-0 |
| Matt Felton | Elyria | Fall | Thomas Windom, (10) | C.V.C.A. | |
| Jesse Snider | Ponderosa | M-Dec | ERROL YOUNG, (10) | St Edwards | 15-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jake Hays | Parkersburg | Dec | Derek Gillespie, (10) | Great Bridge | 7-1 |
| Shane Friery | Padua | Dec | Coby Boyd, (9) | St Paris Graham | 6-4 |
| Andrew Gardella | Chanel | Dec | Matt Felton, (12) | Elyria | 4-0 |
| Brian Martin | Montini | Dec | Jesse Snider, (10) | Ponderosa | 10-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Frey | Blair | T-Fall | Matt Lerer, (11) | Mayfield | 23-7 |
| Matt Dunn | Reynolds | Dec | Jordan Lipp, (12) | Beachwood | 5-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Shane Friery | Padua | T-Fall | Jake Hays, (12) | Parkersburg | 16-0 |
| Andrew Gardella | Chanel | Dec | Brian Martin, (11) | Montini | 11-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Lipp | Beachwood | M-Dec | Shane Friery, (11) | Padua | 12-8 |
| Matt Lerer | Mayfield | Dec | Andrew Gardella, (12) | Chanel | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Andrew Gardella | Chanel | Dec | Shane Friery, (11) | Padua | 9-8 |
| Matt Lerer | Mayfield | Forf | Jordan Lipp, (12) | Beachwood | |
| Adam Frey | Blair | Dec | Matt Dunn, (11) | Reynolds | 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|