| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Results: 171 | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dan Tortorice | W Geauga | Dec | Matt Little, (11) | Chicago Marist | 8-6 |
| Brian Roddy | St Edwards | Fall | Tony Parsons, (12) | Cathedral Prep | |
| Jared Platt | Blair | Fall | Vinny Marone, (0) | Broomfield | |
| Justin Tripp | C.V.C.A. | Dec | Andrew Weiner, (11) | Beachwood | 9-2 |
| Ryan Mather | Parkersburg South | Dec | Mike Miller, (9) | Reynolds | 6-4 |
| Chance Litton | Parkersburg | M-Dec | Tim Hill, (10) | Great Bridge | 14-2 |
| Jeriel Hall | Brush | Fall | Tom Gubane, (9) | Chanel | |
| Gerred Tolson | Padua | T-Fall | Brendan Lucas, (12) | University School | 17-0 |
| Paul Sen | Elyria | Fall | Jack Bulford, (11) | St V St M | |
| Jake Bohn | St Joes | Fall | Ernie Porco | Perry | |
| Travis Muhler | Colonial Forge | Fall | Sean Dugan, (12) | Lakota |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeff James | El Reno | Fall | Dan Tortorice, (12) | W Geauga | |
| Jared Platt | Blair | Fall | Brian Roddy, (9) | St Edwards | |
| Justin Tripp | C.V.C.A. | Dec | Nick Buck, (12) | Christianburg | 2-1 |
| David Thompson | St Paris Graham | T-Fall | Ryan Mather, (12) | Parkersburg South | 16-0 |
| Chance Litton | Parkersburg | Fall | Jeriel Hall, (12) | Brush | |
| Tommy Pasque | Ponderosa | M-Dec | Gerred Tolson, (12) | Padua | 8-0 |
| Paul Sen | Elyria | Dec | Jake Bohn, (10) | St Joes | 10-5 |
| Phillip Keddy | Uintah | Fall | Travis Muhler, (12) | Colonial Forge |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vinny Marone | Broomfield | Dec | Tony Parsons, (12) | Cathedral Prep | 6-3 |
| Tim Hill | Great Bridge | Fall | Tom Gubane, (9) | Chanel | |
| Ernie Porco | Perry | Fall | Jack Bulford, (11) | St V St M |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Travis Muhler | Colonial Forge | Dec | Matt Little, (11) | Chicago Marist | 12-7 |
| Jake Bohn | St Joes | Dec | Vinny Marone, (0) | Broomfield | 12-6 |
| Gerred Tolson | Padua | Dec | Andrew Weiner, (11) | Beachwood | 8-6 |
| Mike Miller | Reynolds | Dec | Jeriel Hall, (12) | Brush | 12-9 |
| Tim Hill | Great Bridge | Dec | Ryan Mather, (12) | Parkersburg South | 3-0 |
| Nick Buck | Christianburg | M-Dec | Brendan Lucas, (12) | University School | 9-1 |
| Brian Roddy | St Edwards | Fall | Ernie Porco | Perry | |
| Sean Dugan | Lakota | Dec | Dan Tortorice, (12) | W Geauga | 9-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jeff James | El Reno | Dec | Jared Platt, (0) | Blair | 3-0 |
| David Thompson | St Paris Graham | Dec | Justin Tripp, (11) | C.V.C.A. | 6-3 |
| Chance Litton | Parkersburg | Dec | Tommy Pasque, (12) | Ponderosa | 4-2 |
| Phillip Keddy | Uintah | Fall | Paul Sen, (12) | Elyria |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jake Bohn | St Joes | M-Dec | Travis Muhler, (12) | Colonial Forge | 18-5 |
| Gerred Tolson | Padua | Fall | Mike Miller, (9) | Reynolds | |
| Nick Buck | Christianburg | Dec | Tim Hill, (10) | Great Bridge | 6-4 |
| Brian Roddy | St Edwards | Fall | Sean Dugan, (12) | Lakota |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jake Bohn | St Joes | Fall | Justin Tripp, (11) | C.V.C.A. | |
| Jared Platt | Blair | Dec | Gerred Tolson, (12) | Padua | 9-7 |
| Paul Sen | Elyria | Dec | Nick Buck, (12) | Christianburg | 12-6 |
| Tommy Pasque | Ponderosa | M-Dec | Brian Roddy, (9) | St Edwards | 13-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Thompson | St Paris Graham | Dec | Jeff James, (11) | El Reno | 1-0 |
| Phillip Keddy | Uintah | Dec | Chance Litton, (12) | Parkersburg | 4-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jared Platt | Blair | M-Dec | Jake Bohn, (10) | St Joes | 11-1 |
| Paul Sen | Elyria | Dec | Tommy Pasque, (12) | Ponderosa | 7-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chance Litton | Parkersburg | M-Dec | Jared Platt, (0) | Blair | 12-0 |
| Jeff James | El Reno | Dec | Paul Sen, (12) | Elyria | 3-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jared Platt | Blair | Fall | Paul Sen, (12) | Elyria | |
| Chance Litton | Parkersburg | Dec | Jeff James, (11) | El Reno | 6-4 |
| Phillip Keddy | Uintah | Dec | David Thompson, (10) | St Paris Graham | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|