| Walsh High School | ||||
| 2004 Walsh Ironman | ||||
| Teams | ||||
| Dec 10, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Archbold 26.00 | Beachwood 46.00 | Blair 213.50 |
| Broomfield 39.00 | Brush 63.00 | C.V.C.A. 43.50 |
| Cathedral Prep 57.00 | Chanel 44.50 | Chicago Marist 37.00 |
| Christianburg 73.50 | Colonial Forge 58.00 | El Reno 121.50 |
| Elyria 81.00 | Great Bridge 212.00 | Lakota 35.50 |
| Mayfield 90.00 | Montini 110.00 | Padua 66.50 |
| Parkersburg 103.50 | Parkersburg South 50.50 | Perry 77.50 |
| Poland/Miami Valley 24.00 | Ponderosa 68.00 | Reynolds 107.50 |
| St Edwards 148.50 | St Joes 110.00 | St Paris Graham 162.50 |
| St V St M 71.00 | Uintah 76.00 | University School 41.50 |
| W Geauga 10.00 | Walsh 68.50 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|