| Walsh Jesuit | ||||
| 2005 Walsh Iroman | ||||
| Home | ||||
| Dec 9, 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Blair Academy | 170.50 | |
| 2. | St. Edward | 166.50 | |
| 3. | St. Paris Graham | 138.00 | |
| 4. | Great Bridge | 137.00 | |
| 5. | Christiansburg | 136.50 | |
| 6. | Archbishop Moeller | 124.00 | |
| 7. | Upper Perkiomen | 107.00 | |
| 8. | Reynolds | 99.00 | |
| 9. | Walsh Jesuit | 91.00 | |
| 10. | Montini Catholic | 81.00 | |
| (tie) | St. Vincent - St. Mary | 81.00 | |
| 12. | Oviedo | 73.00 | |
| 13. | Massillon Perry | 72.00 | |
| 14. | Padua Franciscan | 70.50 | |
| 15. | Oak Harbor | 69.00 | |
| 16. | North Allegheny | 66.00 | |
| 17. | University School | 64.50 | |
| 18. | Dakota | 64.00 | |
| 19. | Caesar Rodney | 60.00 | |
| 20. | Fremont | 56.50 | |
| 21. | Uintah | 54.50 | |
| 22. | Ponderosa | 53.50 | |
| 23. | Broomfield | 52.00 | |
| (tie) | St. Francis DeSales | 52.00 | |
| 25. | Elyria | 50.00 | |
| 26. | Parkersburg South | 49.00 | |
| 27. | Beachwood | 48.00 | |
| (tie) | Parkersburg | 48.00 | |
| 29. | Cuyahoga Valley Christian Academy | 42.00 | |
| 30. | Troy Christian | 40.50 | |
| 31. | Mount St. Joseph | 40.00 | |
| 32. | St. Peter Chanel | 30.50 | |
| 33. | Campolindo | 29.50 | |
| 34. | Hughson | 25.50 | |
| 35. | Northview | 21.00 | |
| 36. | Los Lomas | 20.50 | |
| 37. | Marion Pleasant | 19.00 | |
| 38. | Archbishop Hoban | 17.00 | |
| 39. | Miami Valley School | 16.00 | |
| 40. | Revere | 14.00 | |
| 41. | Fauquier | 13.00 | |
| 42. | Archbold | 12.00 | |
| 43. | Kenston | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|