| Walsh Jesuit | ||||
| 2005 Walsh Iroman | ||||
| Great Bridge | ||||
| Dec 9, 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Garrett Haas | 10 | 4- 4 |
| 112 | Jayk Cobbs | 12 | 8- 3 |
| 119 | Matt Rosen | 12 | 6- 3 |
| 125 | Derek Gillespie | 11 | 7- 2 |
| 130 | Jordan Frishkorn | 12 | 8- 1 |
| 135 | Adam Pittman | 12 | 8- 2 |
| 140 | Junior Pearman | 11 | 3- 3 |
| 145 | Jared King | 10 | 8- 3 |
| 152 | Derek Gallagher | 12 | 9- 3 |
| 160 | Scott Cust | 11 | 4- 2 |
| 171 | Tim Hill | 11 | 10- 3 |
| 189 | James Cobell | 11 | 4- 6 |
| 215 | Jimmy Ilardi | 11 | 1- 2 |
| 275 | Matt Richardson | 11 | 9- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|