| Walsh Jesuit | ||||
| 2005 Walsh Iroman | ||||
| Marion Pleasant | ||||
| Dec 9, 10, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Riki Reynolds | 9 | 2- 5 |
| 112 | Matt Reynolds | 11 | 6- 3 |
| 119 | Korey Keplinger | 9 | 2- 4 |
| 125 | Scott McDaniel | 10 | 3- 4 |
| 130 | Cody Coomes | 9 | 4- 3 |
| 145 | Steve Wilson | 10 | 6- 3 |
| 152 | David Neidhart | 12 | 1- 5 |
| 160 | Colton Bowers | 9 | 2- 5 |
| 171 | Spencer Adams | 10 | 2- 4 |
| 189 | Aaron Edington | 9 | 3- 4 |
| 215 | Jacob Mahle | 10 | 4- 3 |
| 275 | Justin Knotts | 12 | 2- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|