Walsh Jesuit
2005 Walsh Iroman
Wrestlers: 112
Dec 9, 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Brandon Wilson Parkersburg 10 46- 1 97.87
Anthony Valles Blair Academy 10 50- 2 96.15
Nikko Triggas Campolindo 11 57- 3 95.00
David Yost Fauquier 10 47- 5 90.38
Chris Sheetz Upper Perkiomen 11 53- 6 89.83
Zach Toal Troy Christian 9 29- 4 87.88
Justin Tortora Oviedo 11 44- 8 84.62
Dennis Roche University School 12 9- 2 81.82
Collin Palmer St. Edward 9 4- 1 80.00
Seth Horner Massillon Perry 9 8- 2 80.00
Steve Sabreen North Allegheny 11 32- 9 78.05
Jayk Cobbs Great Bridge 12 8- 3 72.73
Luis Burgos Caesar Rodney 11 25- 10 71.43
Matt Reynolds Marion Pleasant 11 6- 3 66.67
Adam Wallander Archbishop Moeller 10 9- 5 64.29
Eric Mortensen Broomfield 10 10- 6 62.50
Jake Rowe St. Paris Graham 10 11- 7 61.11
Ritchie Knotek Walsh Jesuit 9 6- 4 60.00
Nick Busch Parkersburg South 10 10- 8 55.56
Andrew Schafer St. Peter Chanel 10 25- 20 55.56
Daniel Kelly Ponderosa 9 2- 2 50.00
Jake Vaughan St. Francis DeSales 9 4- 4 50.00
Benny Marti Montini Catholic 10 4- 4 50.00
Austin Dechant Elyria 10 2- 4 33.33
Sam Fuchs Reynolds 9 1- 2 33.33
David Banda Oak Harbor 10 1- 2 33.33
Tony Dolan St. Vincent - St. Mary 10 2- 4 33.33
A.J. Rabovsky Beachwood 9 0- 2 0.00
Darell Hayes Archbishop Hoban 12 0- 2 0.00
Andrew Robertson Christiansburg 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved