Walsh Jesuit
2005 Walsh Iroman
Wrestlers: 135
Dec 9, 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Zack Kemmerer Upper Perkiomen 11 54- 5 91.53
Pat Mclemore Padua Franciscan 12 36- 4 90.00
Kevin Lipp Beachwood 12 8- 1 88.89
Brock Buckner Christiansburg 9 8- 1 88.89
Larry Medina Northview 12 51- 7 87.93
Justin Edge Oviedo 12 41- 9 82.00
Mason Stewart Reynolds 12 46- 11 80.70
Shawn Harris St. Edward 11 33- 8 80.49
Adam Pittman Great Bridge 12 8- 2 80.00
Zach Mizer Massillon Perry 12 40- 10 80.00
Brian Martin Montini Catholic 12 10- 3 76.92
Marcus Nelson Ponderosa 12 33- 10 76.74
Max Shanaman Blair Academy 11 27- 9 75.00
Jon Kohler Mount St. Joseph 12 42- 14 75.00
Germane Lindsey Archbishop Moeller 11 38- 13 74.51
Zac McCray Parkersburg South 12 50- 28 64.10
Jim Chmura St. Peter Chanel 12 30- 17 63.83
Chris Kraft Dakota 11 30- 17 63.83
Craig Blike Archbishop Hoban 11 29- 20 59.18
Joseph Hickin Cuyahoga Valley Christian Academy 10 17- 13 56.67
Chase Webb Caesar Rodney 12 14- 12 53.85
Tom Brown St. Francis DeSales 12 4- 4 50.00
Eric Tubbs Walsh Jesuit 12 17- 19 47.22
Kaden Abplanalp Uintah 11 3- 5 37.50
Joe Newland St. Paris Graham 2- 4 33.33
Marton Kondray University School 12 2- 4 33.33
Jimmy Rendinell Kenston 10 1- 2 33.33
Alex Betzel Elyria 11 1- 2 33.33
Andrew Hopkins Oak Harbor 11 1- 2 33.33
Mick Ramsey Broomfield 10 0- 2 0.00
Kyle McPeek Parkersburg 10 0- 2 0.00
Ty Dixon North Allegheny 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved