Walsh Jesuit
2005 Walsh Iroman
Wrestlers: 140
Dec 9, 10, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Lance Palmer St. Edward 12 37- 1 97.37
PA Matt Dunn Reynolds 12 46- 3 93.88
Mario Mason Blair Academy 10 42- 7 85.71
Shane Friery Padua Franciscan 12 43- 8 84.31
Greg Hilbert Revere 12 39- 8 82.98
Brett Buckner Christiansburg 11 27- 6 81.82
Jake Kyle St. Paris Graham 12 31- 7 81.58
Matt Lerer Beachwood 12 46- 11 80.70
Jesse Snider Ponderosa 11 32- 10 76.19
Tyler Davis Oviedo 11 37- 13 74.00
Sam Walters Upper Perkiomen 12 43- 16 72.88
Jered Hensley Montini Catholic 11 8- 3 72.73
Kurtis Ogasawara Fremont 12 85- 32 72.65
Scott Stilgenbauer Parkersburg 12 25- 11 69.44
Eric Sharp Uintah 11 31- 16 65.96
Tyler Olsen Dakota 12 21- 13 61.76
Tommy Weinkam Archbishop Moeller 11 35- 22 61.40
Nathan Hall Parkersburg South 12 30- 26 53.57
Junior Pearman Great Bridge 11 3- 3 50.00
Ian Giachetti Oak Harbor 10 2- 2 50.00
Jake Weinberg University School 12 3- 4 42.86
Paul Parsons Elyria 11 3- 4 42.86
Jeff Wolf North Allegheny 11 13- 21 38.24
Ricky Waters Caesar Rodney 12 1- 2 33.33
Rudy Armocida Archbishop Hoban 11 1- 2 33.33
Mario Sciorntino Walsh Jesuit 11 1- 2 33.33
David Lee St. Vincent - St. Mary 9 2- 4 33.33
Andy Stauffer St. Francis DeSales 12 1- 5 16.67
Beau Maddox Broomfield 11 0- 2 0.00
Josh Roberts St. Peter Chanel 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved